For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The crew order is chosen by lot, and the subsequent crew up is the Texas Rangers.
Batters
In case you have been seeking to assign blame for the Rangers going from being World Collection champions to having a 78-84 season, you’d have a bounty of targets. From a Pythagorean standpoint, the collapse from one yr to the subsequent was even worse; the 2024 Rangers bled 12 wins in comparison with 2023, however when it comes to run differential, they dropped a formidable 21 wins. Given the widespread nature of their disappointing season, the latter quantity might be nearer to the “true” decline.
The offense’s contribution dropped in half, from 34.1 WAR in 2023 to 16.9 WAR in 2024. And in contrast to the 2014 squad, the final Texas crew to so dramatically underachieve, the 2024 Rangers can’t actually put the lion’s share of the blame on accidents, no less than on the run-scoring aspect of the equation. Evan Carter missed a lot of the season with a again damage, however he additionally solely performed in 23 common season video games in 2023. Corey Seager usually misses a pair dozen video games a yr, and whereas Josh Jung’s fractured wrist was a stroke of dangerous luck, Josh Smith was an excellent substitute. A variety of the misplaced efficiency got here from wholesome, established gamers, and even worse, a very good variety of these gamers are veterans on the again finish of their respective profession trajectories.
In a bit of excellent information, ZiPS sees Father Time’s hit to the 2024 underachievers as extra of a pointy jab to the nostril than a brutal uppercut that knocks them to the mat. Marcus Semien, Adolis García, and Jonah Heim are all projected to play higher ball in 2025, although none are projected to fairly get again to their 2023 degree. This isn’t sudden both, particularly from the primary two. Semien will flip 35 earlier than the tip of the season, and because of a reasonably late begin within the majors, García will already be 32 when the season begins. Wyatt Langford and a (hopefully) more healthy Jung additionally should make positive factors, as will Carter.
In the long run, the Rangers don’t actually should do all that a lot to their lineup. They challenge properly in all places, and that features position gamers like Smith, Sam Huff, and Justin Foscue. Some minor strikes to enhance the crew’s depth could be useful, however they aren’t strictly crucial.
Pitchers
In case you assume the graphic appears bleak, ZiPS is definitely fairly a bit extra pessimistic, due to its disagreements with our Depth Chart’s projected enjoying time. ZiPS thinks a lot of the rotation will probably be much less wholesome than the Depth Charts do, particularly Jacob deGrom; the pc knocks greater than a 100 innings off of the straight-up projection that doesn’t use the FanGraphs Depth Chart. It isn’t splendid when the pitcher with one of the best projected WAR among the many hurlers beneath contract is the man forecast for 51 2/3 innings. I don’t assume the Rangers needs to be content material purchasing the second-tier pitching part of the free agent market; in the event that they don’t signal no less than one of many high 5 or so starters, it’s a missed alternative. Tyler Mahle, Jon Grey, and Cody Bradford initiatives as mid-rotation starters if wholesome.
ZiPS initiatives Kumar Rocker as prepared, with the second-best projected ERA amongst Rangers starters, and thinks Jack Leiter can no less than contribute to the rotation. However the laptop doesn’t see a lot in the way in which of lesser in-system reinforcements, although I ought to word that this rundown doesn’t embody Alejandro Rosario, who hasn’t but reached Double-A.
As for the bullpen…
Shoot, do I’ve to speak concerning the bullpen? I hoped that if I kinda simply trailed off, your eyes would get distracted by the graphic and the tables and also you’d neglect that I didn’t truly full my thought. The bullpen ranked twenty fifth in WAR this season and 4 of the relievers hitting free company — Kirby Yates, David Robertson, José Leclerc, and Andrew Chafin — mixed to be price greater than 4.00 of the unit’s 2.0 WAR (the remainder of the ‘pen was comfortably beneath substitute). Like your automotive’s worth 5 minutes after you drive it off the dealership’s car parking zone, the bullpen is underwater. ZiPS solely initiatives three of the highest 13 pitchers on the depth chart to be meaningfully higher than substitute degree, and exactly none of them challenge to be a median reliever in 2025. Mix a dreadful bullpen with a lineup that seems to be fairly strong, and it’s a method for lots of late-inning tragedies to be penned.
If there’s a silver lining, it’s that this can be a November crew rundown, not one of many early-January stragglers. Texas nonetheless has a number of time to switch the departing arms, and whereas I’m not usually one to advise groups to spend ludicrous quantities of money on relievers, the Rangers ought to completely take into account spending ludicrous quantities of money on relievers. This isn’t a scenario just like the Mariners or the Phillies; the Rangers don’t have to fill out the underside of the bullpen, however the high and center of it.
Texas initiatives as an 80-85 win crew proper now, however the good factor concerning the roster is that there’s an excessive amount of readability about the place the crew’s weaknesses are. The Rangers are one of many extra upgradeable .500ish groups this winter, although you’re in all probability going to have to attend just a few months to see in the event that they agree.
Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Dimension of participant names may be very roughly proportional to Depth Chart enjoying time.
Batters – Customary
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Seager | L | 31 | SS | 552 | 487 | 75 | 137 | 26 | 1 | 28 | 84 | 56 | 94 | 1 | 1 |
Marcus Semien | R | 34 | 2B | 670 | 602 | 97 | 150 | 30 | 3 | 23 | 83 | 62 | 104 | 9 | 2 |
Wyatt Langford | R | 23 | LF | 593 | 530 | 85 | 143 | 30 | 5 | 23 | 87 | 55 | 118 | 19 | 4 |
Josh Smith | L | 27 | 3B | 525 | 456 | 64 | 112 | 24 | 2 | 12 | 57 | 47 | 107 | 9 | 3 |
Leody Taveras | B | 26 | CF | 543 | 492 | 66 | 125 | 24 | 4 | 13 | 60 | 43 | 115 | 20 | 5 |
Nathaniel Lowe | L | 29 | 1B | 607 | 536 | 68 | 146 | 21 | 2 | 19 | 78 | 65 | 132 | 3 | 1 |
Adolis García | R | 32 | RF | 598 | 542 | 77 | 129 | 26 | 2 | 28 | 89 | 45 | 169 | 12 | 4 |
Jonah Heim | B | 30 | C | 452 | 417 | 46 | 96 | 17 | 2 | 14 | 58 | 31 | 84 | 1 | 0 |
Evan Carter | L | 22 | LF | 432 | 376 | 60 | 90 | 17 | 4 | 11 | 52 | 48 | 111 | 10 | 3 |
Sam Huff | R | 27 | C | 427 | 393 | 43 | 88 | 19 | 0 | 15 | 54 | 30 | 148 | 0 | 0 |
Justin Foscue | R | 26 | 2B | 427 | 374 | 53 | 85 | 22 | 1 | 12 | 55 | 42 | 83 | 4 | 3 |
Josh Jung | R | 27 | 3B | 358 | 333 | 42 | 84 | 16 | 1 | 13 | 49 | 19 | 98 | 3 | 1 |
Ezequiel Duran | R | 26 | 3B | 451 | 422 | 51 | 104 | 22 | 3 | 12 | 52 | 23 | 112 | 7 | 4 |
Max Acosta | R | 22 | SS | 467 | 433 | 53 | 105 | 21 | 2 | 8 | 50 | 25 | 89 | 15 | 7 |
Carson Kelly | R | 30 | C | 311 | 276 | 33 | 61 | 11 | 0 | 9 | 37 | 28 | 61 | 1 | 0 |
Blaine Crim | R | 28 | 1B | 555 | 498 | 67 | 122 | 24 | 2 | 17 | 72 | 44 | 115 | 3 | 1 |
Alejandro Osuna | L | 22 | CF | 450 | 404 | 62 | 98 | 20 | 3 | 12 | 57 | 30 | 125 | 10 | 4 |
Sandro Fabian | R | 27 | RF | 469 | 436 | 50 | 103 | 23 | 2 | 15 | 62 | 25 | 85 | 3 | 2 |
Jax Biggers | L | 28 | 2B | 420 | 367 | 40 | 82 | 15 | 3 | 4 | 36 | 40 | 98 | 7 | 4 |
Dustin Harris | L | 25 | CF | 540 | 483 | 66 | 114 | 20 | 3 | 12 | 62 | 45 | 132 | 21 | 5 |
Kellen Strahm | R | 28 | CF | 453 | 402 | 56 | 92 | 14 | 3 | 5 | 40 | 44 | 119 | 12 | 1 |
Jonathan Ornelas | R | 25 | SS | 485 | 443 | 54 | 100 | 15 | 2 | 5 | 45 | 33 | 128 | 7 | 3 |
Elier Hernandez | R | 30 | CF | 429 | 396 | 52 | 95 | 20 | 3 | 10 | 52 | 26 | 110 | 5 | 3 |
Trevor Hauver | L | 26 | LF | 442 | 384 | 45 | 81 | 20 | 2 | 10 | 47 | 50 | 150 | 1 | 1 |
Jose Barrero | R | 27 | SS | 375 | 342 | 39 | 68 | 14 | 2 | 11 | 48 | 21 | 135 | 11 | 2 |
Alex De Goti | R | 30 | 2B | 368 | 327 | 37 | 67 | 14 | 2 | 3 | 30 | 33 | 96 | 5 | 3 |
Cameron Cauley | R | 22 | SS | 438 | 408 | 56 | 86 | 17 | 4 | 11 | 48 | 27 | 153 | 15 | 3 |
Cooper Johnson | R | 27 | C | 278 | 245 | 27 | 45 | 13 | 0 | 7 | 32 | 28 | 99 | 0 | 0 |
Frainyer Chavez | B | 26 | 3B | 403 | 364 | 37 | 78 | 12 | 2 | 3 | 32 | 31 | 105 | 9 | 4 |
Anthony Gutierrez | R | 20 | CF | 321 | 300 | 35 | 67 | 11 | 3 | 2 | 27 | 15 | 85 | 20 | 5 |
Geisel Cepeda | R | 27 | LF | 295 | 270 | 28 | 61 | 9 | 0 | 3 | 26 | 18 | 43 | 5 | 2 |
Malcolm Moore | L | 21 | C | 109 | 99 | 12 | 20 | 5 | 0 | 3 | 14 | 6 | 35 | 1 | 1 |
Abimelec Ortiz | L | 23 | 1B | 472 | 431 | 54 | 94 | 17 | 3 | 17 | 62 | 34 | 138 | 1 | 3 |
Dylan Dreiling | L | 22 | CF | 111 | 97 | 10 | 18 | 4 | 0 | 2 | 8 | 13 | 25 | 2 | 2 |
Travis Jankowski | L | 34 | DH | 249 | 220 | 29 | 50 | 8 | 1 | 1 | 17 | 25 | 49 | 12 | 1 |
Luis Mieses | L | 25 | 1B | 452 | 431 | 39 | 98 | 24 | 2 | 10 | 52 | 14 | 107 | 1 | 1 |
Tucker Mitchell | R | 24 | C | 264 | 239 | 28 | 47 | 7 | 1 | 6 | 29 | 18 | 75 | 2 | 0 |
Matt Duffy | R | 34 | 2B | 259 | 236 | 25 | 54 | 8 | 0 | 3 | 20 | 19 | 59 | 2 | 1 |
Matt Whatley | R | 29 | C | 223 | 199 | 22 | 37 | 6 | 0 | 4 | 20 | 17 | 64 | 3 | 2 |
Ian Moller | R | 22 | C | 362 | 321 | 28 | 55 | 12 | 1 | 3 | 25 | 38 | 115 | 7 | 0 |
Arturo Disla | R | 24 | 1B | 489 | 451 | 44 | 100 | 19 | 0 | 16 | 65 | 28 | 121 | 2 | 2 |
Jesus Moreno | R | 24 | C | 85 | 76 | 6 | 12 | 2 | 0 | 1 | 7 | 6 | 36 | 0 | 0 |
Scott Kapers | R | 28 | C | 211 | 188 | 21 | 35 | 7 | 1 | 5 | 24 | 12 | 66 | 0 | 0 |
Devin Hurdle | R | 25 | 2B | 95 | 87 | 9 | 17 | 3 | 1 | 0 | 7 | 5 | 32 | 0 | 1 |
Josh Hatcher | L | 26 | RF | 438 | 412 | 47 | 98 | 16 | 3 | 9 | 47 | 20 | 145 | 10 | 4 |
Marco Soto | R | 21 | 3B | 135 | 124 | 9 | 22 | 3 | 0 | 0 | 9 | 7 | 42 | 1 | 1 |
Gleider Figuereo | L | 21 | 3B | 496 | 459 | 54 | 90 | 16 | 2 | 15 | 58 | 30 | 163 | 2 | 1 |
Konner Piotto | L | 27 | C | 215 | 192 | 19 | 39 | 6 | 1 | 1 | 19 | 15 | 60 | 3 | 1 |
Benjamin Blackwell | R | 26 | 2B | 211 | 195 | 19 | 36 | 5 | 1 | 1 | 13 | 13 | 68 | 8 | 3 |
Keyber Rodriguez | R | 24 | SS | 444 | 412 | 50 | 90 | 17 | 2 | 6 | 42 | 22 | 109 | 7 | 3 |
Daniel Mateo | R | 23 | CF | 379 | 360 | 37 | 75 | 9 | 4 | 6 | 37 | 13 | 114 | 14 | 7 |
Cody Freeman | R | 24 | 3B | 485 | 448 | 50 | 95 | 20 | 2 | 10 | 52 | 27 | 106 | 7 | 1 |
Jayce Easley | R | 25 | 2B | 285 | 241 | 31 | 42 | 6 | 1 | 1 | 18 | 31 | 85 | 12 | 3 |
Quincy Scott | R | 22 | LF | 372 | 334 | 25 | 71 | 10 | 1 | 1 | 31 | 27 | 106 | 5 | 3 |
Sebastian Walcott | R | 19 | SS | 497 | 458 | 50 | 97 | 24 | 6 | 9 | 53 | 34 | 156 | 13 | 6 |
Yosy Galan | R | 24 | LF | 365 | 335 | 39 | 60 | 12 | 4 | 11 | 42 | 22 | 159 | 12 | 4 |
Yeison Morrobel | L | 21 | RF | 457 | 423 | 36 | 85 | 16 | 0 | 7 | 42 | 27 | 122 | 4 | 3 |
Aaron Zavala | L | 25 | LF | 486 | 424 | 45 | 83 | 16 | 1 | 5 | 43 | 49 | 170 | 7 | 4 |
Danyer Cueva | L | 21 | 2B | 314 | 299 | 32 | 57 | 11 | 2 | 2 | 25 | 10 | 117 | 6 | 2 |
Marcus Smith | L | 24 | CF | 385 | 342 | 31 | 58 | 9 | 2 | 5 | 32 | 34 | 180 | 13 | 6 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Seager | 552 | .281 | .359 | .511 | 142 | .230 | .298 | 1 | 5.0 | .368 | 132 | 90 |
Marcus Semien | 670 | .249 | .321 | .423 | 108 | .174 | .267 | 9 | 4.1 | .323 | 102 | 84 |
Wyatt Langford | 593 | .270 | .342 | .476 | 128 | .206 | .309 | 5 | 3.8 | .351 | 130 | 92 |
Josh Smith | 525 | .246 | .337 | .386 | 104 | .140 | .297 | 4 | 2.7 | .320 | 104 | 62 |
Leody Taveras | 543 | .254 | .313 | .398 | 100 | .144 | .307 | 5 | 2.5 | .310 | 100 | 68 |
Nathaniel Lowe | 607 | .272 | .354 | .425 | 120 | .153 | .330 | 0 | 2.4 | .342 | 117 | 82 |
Adolis García | 598 | .238 | .301 | .448 | 108 | .210 | .293 | 4 | 2.1 | .321 | 101 | 77 |
Jonah Heim | 452 | .230 | .285 | .381 | 87 | .151 | .257 | 6 | 1.9 | .291 | 84 | 46 |
Evan Carter | 432 | .239 | .333 | .393 | 105 | .154 | .311 | 3 | 1.5 | .320 | 109 | 53 |
Sam Huff | 427 | .224 | .283 | .387 | 87 | .163 | .317 | 2 | 1.5 | .291 | 87 | 43 |
Justin Foscue | 427 | .227 | .319 | .388 | 99 | .160 | .262 | -1 | 1.4 | .312 | 99 | 48 |
Josh Jung | 358 | .252 | .299 | .423 | 101 | .171 | .319 | 1 | 1.3 | .312 | 101 | 43 |
Ezequiel Duran | 451 | .247 | .291 | .398 | 93 | .152 | .309 | 3 | 1.3 | .298 | 91 | 52 |
Max Acosta | 467 | .243 | .288 | .356 | 81 | .113 | .289 | 3 | 1.2 | .282 | 84 | 50 |
Carson Kelly | 311 | .221 | .299 | .359 | 85 | .138 | .252 | 3 | 1.2 | .291 | 84 | 30 |
Blaine Crim | 555 | .245 | .314 | .404 | 101 | .159 | .287 | 1 | 1.0 | .313 | 99 | 64 |
Alejandro Osuna | 450 | .243 | .305 | .396 | 97 | .154 | .322 | -4 | 1.0 | .305 | 101 | 52 |
Sandro Fabian | 469 | .236 | .286 | .401 | 92 | .165 | .262 | 5 | 0.8 | .298 | 93 | 51 |
Jax Biggers | 420 | .223 | .300 | .313 | 74 | .090 | .294 | 4 | 0.6 | .275 | 75 | 38 |
Dustin Harris | 540 | .236 | .308 | .364 | 90 | .128 | .301 | -7 | 0.6 | .295 | 92 | 61 |
Kellen Strahm | 453 | .229 | .308 | .316 | 77 | .087 | .313 | 0 | 0.6 | .280 | 75 | 42 |
Jonathan Ornelas | 485 | .226 | .288 | .302 | 68 | .077 | .306 | 4 | 0.6 | .264 | 71 | 41 |
Elier Hernandez | 429 | .240 | .294 | .381 | 89 | .141 | .308 | -4 | 0.5 | .295 | 90 | 47 |
Trevor Hauver | 442 | .211 | .306 | .351 | 86 | .141 | .317 | 3 | 0.3 | .292 | 88 | 42 |
Jose Barrero | 375 | .199 | .262 | .348 | 71 | .149 | .291 | 0 | 0.3 | .268 | 75 | 34 |
Alex De Goti | 368 | .205 | .285 | .288 | 63 | .083 | .281 | 5 | 0.3 | .260 | 62 | 29 |
Cameron Cauley | 438 | .211 | .260 | .353 | 71 | .142 | .307 | -2 | 0.2 | .266 | 79 | 42 |
Cooper Johnson | 278 | .184 | .275 | .323 | 69 | .139 | .274 | -1 | 0.1 | .268 | 71 | 22 |
Frainyer Chavez | 403 | .215 | .280 | .283 | 60 | .069 | .294 | 6 | 0.1 | .253 | 61 | 32 |
Anthony Gutierrez | 321 | .223 | .271 | .300 | 62 | .077 | .305 | 2 | -0.1 | .254 | 64 | 31 |
Geisel Cepeda | 295 | .226 | .284 | .292 | 64 | .067 | .258 | 6 | -0.1 | .259 | 67 | 24 |
Malcolm Moore | 109 | .202 | .266 | .344 | 71 | .141 | .279 | -2 | -0.1 | .268 | 79 | 10 |
Abimelec Ortiz | 472 | .218 | .278 | .390 | 86 | .172 | .279 | 1 | -0.1 | .290 | 93 | 48 |
Dylan Dreiling | 111 | .186 | .279 | .289 | 62 | .103 | .229 | -1 | -0.2 | .258 | 70 | 9 |
Travis Jankowski | 249 | .227 | .314 | .287 | 72 | .059 | .288 | 0 | -0.2 | .274 | 68 | 23 |
Luis Mieses | 452 | .228 | .254 | .362 | 72 | .135 | .281 | 8 | -0.3 | .266 | 73 | 40 |
Tucker Mitchell | 264 | .197 | .269 | .309 | 63 | .113 | .259 | -4 | -0.3 | .259 | 66 | 20 |
Matt Duffy | 259 | .229 | .293 | .301 | 69 | .072 | .293 | -3 | -0.3 | .268 | 62 | 22 |
Matt Whatley | 223 | .186 | .259 | .276 | 52 | .090 | .251 | 0 | -0.3 | .242 | 50 | 16 |
Ian Moller | 362 | .171 | .262 | .243 | 45 | .072 | .256 | 2 | -0.4 | .234 | 51 | 22 |
Arturo Disla | 489 | .222 | .280 | .370 | 82 | .149 | .267 | 0 | -0.4 | .285 | 87 | 48 |
Jesus Moreno | 85 | .157 | .235 | .223 | 31 | .066 | .280 | -1 | -0.4 | .213 | 42 | 4 |
Scott Kapers | 211 | .186 | .258 | .314 | 61 | .128 | .256 | -4 | -0.5 | .254 | 60 | 15 |
Devin Hurdle | 95 | .196 | .255 | .253 | 45 | .058 | .309 | -1 | -0.5 | .230 | 45 | 6 |
Josh Hatcher | 438 | .238 | .277 | .357 | 78 | .119 | .345 | 0 | -0.5 | .274 | 80 | 44 |
Marco Soto | 135 | .178 | .237 | .202 | 26 | .024 | .270 | 2 | -0.5 | .204 | 32 | 6 |
Gleider Figuereo | 496 | .196 | .252 | .338 | 65 | .142 | .267 | -1 | -0.6 | .259 | 74 | 40 |
Konner Piotto | 215 | .204 | .276 | .261 | 54 | .057 | .291 | -5 | -0.7 | .243 | 57 | 15 |
Benjamin Blackwell | 211 | .184 | .242 | .236 | 36 | .051 | .277 | 1 | -0.8 | .217 | 38 | 14 |
Keyber Rodriguez | 444 | .219 | .263 | .313 | 63 | .095 | .283 | -6 | -0.8 | .254 | 66 | 37 |
Daniel Mateo | 379 | .208 | .240 | .306 | 53 | .097 | .288 | 1 | -0.8 | .239 | 58 | 32 |
Cody Freeman | 485 | .212 | .264 | .332 | 68 | .120 | .256 | -6 | -0.9 | .261 | 72 | 41 |
Jayce Easley | 285 | .174 | .277 | .220 | 44 | .046 | .265 | -2 | -0.9 | .234 | 45 | 18 |
Quincy Scott | 372 | .213 | .285 | .258 | 56 | .045 | .309 | 3 | -1.0 | .249 | 59 | 27 |
Sebastian Walcott | 497 | .212 | .270 | .349 | 74 | .138 | .300 | -13 | -1.0 | .270 | 81 | 48 |
Yosy Galan | 365 | .179 | .242 | .338 | 62 | .158 | .298 | -2 | -1.3 | .253 | 66 | 31 |
Yeison Morrobel | 457 | .201 | .256 | .289 | 54 | .088 | .266 | 2 | -1.7 | .242 | 60 | 34 |
Aaron Zavala | 486 | .196 | .289 | .274 | 61 | .078 | .314 | -4 | -1.7 | .258 | 63 | 36 |
Danyer Cueva | 314 | .191 | .220 | .261 | 36 | .070 | .306 | -3 | -1.7 | .211 | 44 | 19 |
Marcus Smith | 385 | .169 | .253 | .251 | 44 | .082 | .337 | -6 | -1.9 | .231 | 51 | 27 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Corey Seager | .304 | .384 | .573 | 164 | 6.5 | .254 | .334 | .461 | 123 | 3.7 |
Marcus Semien | .271 | .346 | .473 | 127 | 5.5 | .223 | .292 | .376 | 88 | 2.4 |
Wyatt Langford | .296 | .370 | .535 | 151 | 5.5 | .241 | .316 | .415 | 105 | 2.1 |
Josh Smith | .273 | .363 | .437 | 124 | 3.9 | .223 | .312 | .339 | 86 | 1.5 |
Leody Taveras | .280 | .341 | .447 | 121 | 3.9 | .230 | .289 | .354 | 83 | 1.5 |
Nathaniel Lowe | .298 | .382 | .470 | 139 | 3.8 | .246 | .327 | .383 | 102 | 1.1 |
Adolis García | .262 | .322 | .507 | 129 | 3.6 | .209 | .273 | .383 | 83 | 0.3 |
Jonah Heim | .262 | .315 | .444 | 110 | 3.2 | .205 | .261 | .329 | 68 | 0.8 |
Evan Carter | .265 | .359 | .450 | 125 | 2.5 | .213 | .307 | .340 | 83 | 0.3 |
Sam Huff | .253 | .310 | .444 | 110 | 2.7 | .192 | .254 | .337 | 68 | 0.4 |
Justin Foscue | .253 | .345 | .443 | 118 | 2.3 | .205 | .297 | .341 | 81 | 0.4 |
Josh Jung | .280 | .328 | .481 | 123 | 2.3 | .228 | .274 | .372 | 82 | 0.4 |
Ezequiel Duran | .273 | .316 | .448 | 112 | 2.3 | .224 | .267 | .356 | 75 | 0.3 |
Max Acosta | .266 | .312 | .397 | 98 | 2.2 | .219 | .267 | .314 | 65 | 0.2 |
Carson Kelly | .251 | .331 | .412 | 108 | 2.0 | .193 | .272 | .301 | 63 | 0.3 |
Blaine Crim | .271 | .339 | .456 | 121 | 2.3 | .220 | .290 | .360 | 84 | -0.2 |
Alejandro Osuna | .268 | .333 | .444 | 116 | 2.1 | .217 | .276 | .352 | 79 | 0.0 |
Sandro Fabian | .263 | .311 | .455 | 113 | 2.1 | .212 | .259 | .350 | 72 | -0.3 |
Jax Biggers | .248 | .330 | .352 | 93 | 1.6 | .195 | .272 | .271 | 56 | -0.3 |
Dustin Harris | .260 | .331 | .407 | 109 | 1.8 | .215 | .282 | .320 | 74 | -0.5 |
Kellen Strahm | .256 | .333 | .354 | 93 | 1.5 | .202 | .281 | .273 | 56 | -0.5 |
Jonathan Ornelas | .253 | .315 | .346 | 85 | 1.6 | .199 | .262 | .268 | 51 | -0.5 |
Elier Hernandez | .270 | .322 | .425 | 107 | 1.4 | .214 | .266 | .323 | 67 | -0.7 |
Trevor Hauver | .238 | .332 | .393 | 103 | 1.3 | .184 | .274 | .305 | 66 | -0.7 |
Jose Barrero | .223 | .288 | .407 | 93 | 1.4 | .169 | .233 | .297 | 50 | -0.6 |
Alex De Goti | .232 | .316 | .325 | 81 | 1.2 | .182 | .258 | .246 | 45 | -0.5 |
Cameron Cauley | .236 | .289 | .405 | 89 | 1.2 | .186 | .237 | .305 | 51 | -0.9 |
Cooper Johnson | .211 | .304 | .377 | 89 | 0.8 | .154 | .241 | .269 | 44 | -0.7 |
Frainyer Chavez | .240 | .306 | .326 | 79 | 1.0 | .187 | .254 | .251 | 45 | -0.7 |
Anthony Gutierrez | .253 | .298 | .334 | 80 | 0.7 | .195 | .243 | .263 | 45 | -0.8 |
Geisel Cepeda | .251 | .309 | .332 | 82 | 0.7 | .203 | .260 | .260 | 49 | -0.6 |
Malcolm Moore | .234 | .297 | .404 | 94 | 0.2 | .174 | .238 | .291 | 49 | -0.4 |
Abimelec Ortiz | .241 | .303 | .438 | 105 | 1.0 | .190 | .249 | .343 | 66 | -1.4 |
Dylan Dreiling | .218 | .307 | .345 | 81 | 0.1 | .160 | .253 | .248 | 44 | -0.5 |
Travis Jankowski | .262 | .345 | .325 | 92 | 0.4 | .199 | .284 | .249 | 55 | -0.8 |
Luis Mieses | .259 | .284 | .411 | 95 | 1.1 | .207 | .233 | .319 | 57 | -1.2 |
Tucker Mitchell | .226 | .301 | .374 | 86 | 0.4 | .167 | .243 | .262 | 44 | -0.9 |
Matt Duffy | .260 | .322 | .331 | 87 | 0.2 | .203 | .269 | .267 | 54 | -0.8 |
Matt Whatley | .212 | .290 | .331 | 75 | 0.3 | .157 | .226 | .242 | 34 | -0.9 |
Ian Moller | .206 | .292 | .289 | 65 | 0.6 | .146 | .233 | .203 | 27 | -1.2 |
Arturo Disla | .245 | .307 | .421 | 101 | 0.7 | .196 | .256 | .327 | 65 | -1.5 |
Jesus Moreno | .191 | .268 | .274 | 54 | -0.2 | .130 | .208 | .176 | 13 | -0.6 |
Scott Kapers | .218 | .290 | .363 | 84 | 0.1 | .158 | .230 | .262 | 41 | -1.0 |
Devin Hurdle | .228 | .284 | .293 | 63 | -0.2 | .168 | .226 | .216 | 27 | -0.7 |
Josh Hatcher | .265 | .303 | .405 | 96 | 0.5 | .212 | .248 | .317 | 61 | -1.5 |
Marco Soto | .211 | .269 | .239 | 45 | -0.2 | .145 | .213 | .167 | 11 | -0.8 |
Gleider Figuereo | .222 | .281 | .389 | 86 | 0.6 | .168 | .225 | .289 | 45 | -1.8 |
Konner Piotto | .238 | .310 | .305 | 75 | -0.2 | .173 | .248 | .220 | 33 | -1.3 |
Benjamin Blackwell | .209 | .268 | .265 | 52 | -0.4 | .155 | .213 | .202 | 19 | -1.2 |
Keyber Rodriguez | .242 | .288 | .348 | 80 | 0.2 | .195 | .238 | .273 | 46 | -1.7 |
Daniel Mateo | .241 | .268 | .352 | 73 | 0.1 | .186 | .215 | .266 | 37 | -1.7 |
Cody Freeman | .235 | .286 | .377 | 85 | 0.2 | .186 | .239 | .287 | 49 | -2.0 |
Jayce Easley | .199 | .303 | .250 | 60 | -0.3 | .147 | .251 | .187 | 28 | -1.5 |
Quincy Scott | .239 | .311 | .293 | 72 | -0.2 | .185 | .261 | .222 | 39 | -1.7 |
Sebastian Walcott | .241 | .300 | .400 | 93 | 0.2 | .188 | .244 | .301 | 53 | -2.3 |
Yosy Galan | .207 | .266 | .394 | 84 | -0.3 | .151 | .217 | .291 | 43 | -2.1 |
Yeison Morrobel | .227 | .279 | .323 | 69 | -0.7 | .174 | .229 | .247 | 37 | -2.7 |
Aaron Zavala | .226 | .316 | .314 | 78 | -0.7 | .171 | .263 | .235 | 43 | -2.7 |
Danyer Cueva | .216 | .246 | .306 | 55 | -1.0 | .162 | .193 | .216 | 16 | -2.5 |
Marcus Smith | .198 | .284 | .300 | 64 | -0.9 | .140 | .226 | .213 | 25 | -2.8 |
Batters – Platoon Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
