For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The workforce order is chosen by lot, and the subsequent workforce up is the New York Yankees.
Batters
The Yankees’ huge drawback on offense is an apparent one: Juan Soto is now not within the lineup. Their place gamers are projected for 23.3 WAR, about 10 fewer wins from their 2024 complete. A lot of that is because of Soto’s absence, however ZiPS can also be projecting Aaron Choose’s manufacturing to dip by three or 4 wins. That’s not a knock on Choose; bear in mind, he put up 11.2 WAR final season, and no projection system price something would anticipate him not to regress in 2025.
Choose’s projection remains to be a dynamite one, however sadly for the Yankees, he stands alone in stardom within the lineup. There are quite a lot of good projections right here. The Austin Wells/Jose Trevino catching tandem and shortstop Anthony Volpe are projected to eclipse 3.0 WAR. ZiPS expects Jazz Chisholm Jr. to be their second-best place participant, and outfielders Jasson Domínguez and Trent Grisham to have strong campaigns. The issue is that this group isn’t that thrilling. Aside from Choose, after all. The Yankees had the no. 2 offense in baseball (117 wRC+) in 2024, however until they make some vital upgrades between now and Opening Day, anticipate them to take a step again on the plate.
ZiPS sees DH and first base as the 2 largest issues on this lineup. The projections are tremendously unexcited a few Ben Rice/DJ LeMahieu timeshare at first. Giancarlo Stanton had a terrific postseason – and ZiPS elements in that manufacturing – however he was nonetheless solely a .233/.298/.475 hitter within the common season. Furthermore, contemplating he turned 35 final month, he’s extra more likely to decline than enhance transferring ahead. Barring harm, Stanton goes to be the Yankees’ common DH in 2025, however the workforce might (learn: ought to) add a primary baseman over the subsequent few months.
On the plus facet, ZiPS thinks New York’s patchwork of second base choices ought to adequately substitute free agent Gleyber Torres if he indicators elswhere.
The final concern ZiPS has is the group’s minor league depth, particularly on offense. The projections for Spencer Jones are a lot worse than the scouting consensus.
Pitchers
The Yankees overpaid this week after they agreed to signal Max Fried to the largest contract ever for a lefty pitcher, however that doesn’t imply it was a nasty deal. Quite the opposite, as a result of there’s quite a lot of harm threat on this rotation, it was essential for the Yankees so as to add a top-of-the-rotation starter, and ZiPS initiatives Fried to be their greatest pitcher this season by WAR. A few of Gerrit Cole’s projected dip is because of his lacking a piece of time in 2024 with an elbow harm, however that’s removed from the one supply of concern right here. Now 34, Cole is permitting extra contact as of late, a pattern that began in his 2023 Cy Younger season, not this previous 12 months. ZiPS additionally initiatives Luis Gil to regress towards the imply, and it sees Carlos Rodón as an harm threat. Don’t get me mistaken, the Yankees have a superb beginning rotation, particularly if their pitchers keep wholesome, however this group is a step or two beneath the top-shelf items of the Phillies and Dodgers.
ZiPS is extra optimistic than Steamer is about New York’s bullpen. You received’t truly discover relievers with projected ERAs above 4 till you get very deep within the pen, the place you’ll see names like JT Brubaker and Yerry De Los Santos. Whereas an additional reduction arm or two could be welcome, I don’t suppose boosting the bullpen must be the workforce’s largest precedence.
All informed, the Yankees are projected to complete with a win complete within the high-80s or low-90s. That’s not very best, after all, however that’s about the place the Orioles sit proper now as properly, and no person else within the division has a greater projection. It’ll be fascinating to see what the Yankees do the subsequent few months.
Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart enjoying time. The ultimate workforce projections might differ significantly from our Depth Chart enjoying time.
Batters – Normal
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Choose | R | 33 | CF | 635 | 517 | 102 | 146 | 26 | 0 | 46 | 124 | 109 | 165 | 8 | 1 |
Jazz Chisholm Jr. | L | 27 | CF | 552 | 498 | 72 | 125 | 20 | 3 | 24 | 83 | 46 | 139 | 32 | 8 |
Anthony Volpe | R | 24 | SS | 645 | 581 | 81 | 139 | 33 | 5 | 16 | 73 | 51 | 149 | 26 | 6 |
Gleyber Torres | R | 28 | 2B | 639 | 567 | 76 | 146 | 27 | 1 | 19 | 74 | 62 | 119 | 8 | 4 |
Trent Grisham | L | 28 | CF | 432 | 372 | 51 | 79 | 20 | 1 | 16 | 51 | 50 | 113 | 7 | 2 |
Austin Wells | L | 25 | C | 443 | 389 | 47 | 89 | 20 | 1 | 15 | 58 | 43 | 109 | 4 | 1 |
Jasson Domínguez | B | 22 | CF | 447 | 402 | 62 | 102 | 15 | 2 | 16 | 56 | 42 | 113 | 20 | 3 |
Oswald Peraza | R | 25 | SS | 480 | 434 | 60 | 101 | 16 | 1 | 14 | 59 | 35 | 115 | 18 | 6 |
Jose Trevino | R | 32 | C | 268 | 248 | 26 | 58 | 9 | 1 | 6 | 31 | 16 | 46 | 1 | 1 |
DJ LeMahieu | R | 36 | 3B | 408 | 360 | 42 | 88 | 14 | 1 | 6 | 38 | 42 | 72 | 1 | 2 |
Jorbit Vivas | L | 24 | 2B | 529 | 464 | 63 | 104 | 19 | 3 | 8 | 55 | 45 | 86 | 11 | 3 |
Caleb Durbin | R | 25 | 2B | 411 | 360 | 52 | 85 | 20 | 2 | 7 | 48 | 34 | 45 | 20 | 4 |
Oswaldo Cabrera | B | 26 | 3B | 387 | 352 | 48 | 84 | 17 | 1 | 11 | 46 | 28 | 85 | 7 | 2 |
Giancarlo Stanton | R | 35 | DH | 440 | 394 | 45 | 90 | 16 | 0 | 25 | 69 | 42 | 131 | 0 | 0 |
Alex Verdugo | L | 29 | LF | 591 | 534 | 75 | 134 | 30 | 1 | 14 | 62 | 46 | 90 | 3 | 2 |
Jon Berti | R | 35 | 3B | 319 | 285 | 39 | 69 | 11 | 1 | 5 | 28 | 28 | 72 | 15 | 4 |
Spencer Jones | L | 24 | CF | 533 | 490 | 63 | 110 | 26 | 5 | 15 | 65 | 38 | 213 | 16 | 7 |
J.C. Escarra | L | 30 | C | 449 | 400 | 56 | 90 | 24 | 3 | 8 | 51 | 38 | 79 | 2 | 1 |
Everson Pereira | R | 24 | CF | 362 | 331 | 48 | 78 | 14 | 3 | 13 | 50 | 25 | 123 | 7 | 3 |
Kevin Smith | R | 28 | SS | 370 | 340 | 39 | 74 | 16 | 1 | 10 | 44 | 21 | 126 | 9 | 2 |
Pablo Reyes | R | 31 | 3B | 349 | 313 | 45 | 73 | 13 | 1 | 7 | 35 | 30 | 68 | 9 | 4 |
Greg Allen | B | 32 | CF | 241 | 203 | 32 | 45 | 9 | 2 | 3 | 27 | 19 | 61 | 13 | 2 |
Cam Eden | R | 27 | CF | 398 | 355 | 44 | 75 | 14 | 2 | 6 | 40 | 30 | 119 | 26 | 6 |
Brendan Jones | L | 23 | CF | 109 | 90 | 12 | 18 | 4 | 0 | 2 | 11 | 19 | 28 | 9 | 0 |
Anthony Rizzo | L | 35 | 1B | 402 | 353 | 43 | 80 | 14 | 0 | 13 | 44 | 34 | 80 | 1 | 1 |
Josh VanMeter | L | 30 | 2B | 245 | 209 | 25 | 40 | 9 | 1 | 5 | 23 | 32 | 69 | 3 | 1 |
Jeter Downs | R | 26 | SS | 317 | 278 | 38 | 55 | 12 | 1 | 9 | 38 | 28 | 95 | 11 | 4 |
Elijah Dunham | L | 27 | LF | 455 | 410 | 50 | 87 | 20 | 3 | 12 | 54 | 38 | 138 | 15 | 4 |
Cole Gabrielson | R | 24 | RF | 299 | 260 | 29 | 53 | 12 | 2 | 3 | 30 | 26 | 91 | 8 | 3 |
Grant Richardson | L | 25 | LF | 415 | 382 | 45 | 82 | 17 | 2 | 12 | 50 | 25 | 148 | 9 | 3 |
T.J. Rumfield | L | 25 | 1B | 457 | 413 | 51 | 97 | 20 | 0 | 11 | 54 | 35 | 91 | 3 | 2 |
Brett Phillips | L | 31 | CF | 288 | 250 | 34 | 43 | 8 | 2 | 7 | 28 | 30 | 123 | 10 | 2 |
Luis González | L | 29 | RF | 284 | 251 | 30 | 57 | 11 | 2 | 5 | 30 | 26 | 74 | 8 | 2 |
Jace Avina | R | 22 | CF | 417 | 378 | 41 | 78 | 18 | 1 | 11 | 51 | 27 | 143 | 3 | 1 |
Ben Rice | L | 26 | 1B | 469 | 407 | 63 | 92 | 17 | 0 | 22 | 71 | 50 | 113 | 5 | 2 |
Jackson Castillo | L | 22 | CF | 410 | 364 | 47 | 76 | 15 | 2 | 7 | 41 | 40 | 107 | 10 | 4 |
Jesus Rodriguez | L | 18 | LF | 352 | 318 | 38 | 73 | 11 | 2 | 5 | 35 | 27 | 83 | 10 | 4 |
Jeremy Pena | R | 26 | LF | 298 | 260 | 34 | 51 | 13 | 2 | 7 | 35 | 28 | 88 | 8 | 3 |
Kiko Romero | L | 24 | 3B | 277 | 244 | 23 | 43 | 10 | 1 | 6 | 28 | 29 | 105 | 4 | 1 |
Antonio Gomez | R | 23 | C | 310 | 287 | 30 | 59 | 13 | 1 | 4 | 29 | 18 | 105 | 1 | 1 |
Omar Martinez | L | 23 | C | 431 | 381 | 44 | 76 | 12 | 1 | 12 | 47 | 44 | 127 | 2 | 0 |
Roc Riggio | L | 23 | 2B | 474 | 418 | 53 | 78 | 20 | 4 | 9 | 49 | 47 | 120 | 12 | 4 |
Christopher Familia | L | 25 | LF | 233 | 215 | 27 | 45 | 9 | 1 | 8 | 31 | 13 | 67 | 1 | 0 |
Nelson Medina | R | 24 | CF | 202 | 186 | 17 | 37 | 5 | 2 | 2 | 15 | 13 | 92 | 4 | 1 |
Kyle Battle | R | 27 | LF | 114 | 101 | 13 | 16 | 4 | 1 | 2 | 10 | 10 | 46 | 5 | 1 |
Max Burt | R | 28 | 3B | 312 | 288 | 37 | 51 | 10 | 1 | 6 | 30 | 18 | 111 | 10 | 2 |
George Lombard Jr. | R | 20 | SS | 522 | 474 | 48 | 92 | 21 | 1 | 5 | 45 | 40 | 151 | 19 | 6 |
Duke Ellis | L | 27 | CF | 343 | 311 | 41 | 64 | 8 | 2 | 4 | 30 | 23 | 106 | 32 | 4 |
Jared Wegner | R | 25 | RF | 351 | 313 | 32 | 61 | 15 | 2 | 7 | 37 | 30 | 124 | 5 | 4 |
Beau Brewer | R | 23 | 3B | 141 | 131 | 11 | 27 | 4 | 0 | 0 | 8 | 10 | 22 | 0 | 0 |
Garrett Martin | R | 25 | RF | 341 | 307 | 36 | 54 | 13 | 2 | 8 | 43 | 22 | 120 | 8 | 1 |
Dylan Jasso | R | 22 | 1B | 529 | 483 | 52 | 98 | 22 | 2 | 10 | 56 | 33 | 164 | 1 | 0 |
Josh Breaux | R | 27 | C | 280 | 263 | 24 | 50 | 9 | 0 | 10 | 32 | 15 | 89 | 0 | 0 |
Brenny Escanio | B | 22 | 3B | 357 | 326 | 28 | 63 | 10 | 2 | 1 | 23 | 26 | 114 | 10 | 4 |
Anthony Corridor | L | 24 | RF | 286 | 261 | 26 | 49 | 9 | 2 | 4 | 24 | 23 | 102 | 4 | 1 |
Josh Moylan | L | 22 | 1B | 426 | 380 | 44 | 76 | 14 | 1 | 7 | 42 | 38 | 129 | 1 | 2 |
Alexander Vargas | B | 23 | SS | 379 | 360 | 37 | 72 | 12 | 5 | 5 | 34 | 15 | 115 | 10 | 7 |
Tyler Hardman | R | 26 | 1B | 401 | 365 | 42 | 66 | 10 | 1 | 13 | 44 | 28 | 173 | 6 | 2 |
Coby Morales | L | 23 | 1B | 460 | 416 | 49 | 82 | 9 | 1 | 4 | 37 | 37 | 174 | 17 | 5 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Choose | 635 | .283 | .409 | .600 | 180 | .317 | .327 | -6 | 7.3 | .420 | 171 | 129 |
Jazz Chisholm Jr. | 552 | .251 | .318 | .448 | 113 | .197 | .301 | 3 | 3.2 | .329 | 115 | 81 |
Anthony Volpe | 645 | .239 | .308 | .396 | 97 | .157 | .296 | 4 | 3.1 | .307 | 98 | 78 |
Gleyber Torres | 639 | .258 | .331 | .409 | 107 | .152 | .296 | -2 | 2.6 | .324 | 106 | 80 |
Trent Grisham | 432 | .212 | .312 | .401 | 99 | .188 | .259 | 5 | 2.1 | .313 | 97 | 49 |
Austin Wells | 443 | .229 | .312 | .401 | 99 | .172 | .279 | -1 | 1.9 | .312 | 102 | 50 |
Jasson Domínguez | 447 | .254 | .324 | .420 | 108 | .167 | .315 | -5 | 1.8 | .324 | 114 | 60 |
Oswald Peraza | 480 | .233 | .303 | .371 | 89 | .138 | .285 | 2 | 1.7 | .297 | 92 | 55 |
Jose Trevino | 268 | .234 | .285 | .351 | 78 | .117 | .266 | 11 | 1.6 | .279 | 75 | 25 |
DJ LeMahieu | 408 | .244 | .324 | .339 | 88 | .094 | .291 | 6 | 1.4 | .296 | 84 | 40 |
Jorbit Vivas | 529 | .224 | .312 | .330 | 82 | .106 | .259 | 4 | 1.3 | .289 | 85 | 51 |
Caleb Durbin | 411 | .236 | .321 | .361 | 92 | .125 | .253 | -1 | 1.3 | .303 | 92 | 47 |
Oswaldo Cabrera | 387 | .239 | .297 | .386 | 91 | .148 | .285 | 4 | 1.3 | .298 | 92 | 43 |
Giancarlo Stanton | 440 | .229 | .305 | .460 | 112 | .231 | .273 | 0 | 1.1 | .327 | 103 | 55 |
Alex Verdugo | 591 | .251 | .310 | .389 | 96 | .138 | .279 | 4 | 1.1 | .305 | 95 | 66 |
Jon Berti | 319 | .242 | .315 | .340 | 85 | .098 | .308 | 4 | 1.1 | .291 | 81 | 35 |
Spencer Jones | 533 | .225 | .283 | .390 | 87 | .165 | .363 | 1 | 1.1 | .292 | 94 | 60 |
J.C. Escarra | 449 | .225 | .303 | .360 | 86 | .135 | .262 | -4 | 0.9 | .293 | 82 | 44 |
Everson Pereira | 362 | .236 | .298 | .414 | 98 | .178 | .333 | -4 | 0.8 | .309 | 104 | 44 |
Kevin Smith | 370 | .217 | .267 | .358 | 74 | .141 | .313 | 3 | 0.7 | .272 | 73 | 35 |
Pablo Reyes | 349 | .233 | .303 | .348 | 84 | .115 | .277 | 1 | 0.7 | .289 | 82 | 36 |
Greg Allen | 241 | .222 | .322 | .330 | 85 | .108 | .302 | 1 | 0.7 | .295 | 81 | 25 |
Cam Eden | 398 | .212 | .286 | .313 | 69 | .102 | .301 | 4 | 0.6 | .268 | 70 | 39 |
Brendan Jones | 109 | .200 | .339 | .311 | 86 | .111 | .267 | 1 | 0.5 | .301 | 94 | 11 |
Anthony Rizzo | 402 | .227 | .316 | .377 | 95 | .150 | .258 | 1 | 0.4 | .306 | 88 | 43 |
Josh VanMeter | 245 | .192 | .303 | .316 | 75 | .125 | .260 | 1 | 0.3 | .281 | 71 | 21 |
Jeter Downs | 317 | .198 | .282 | .346 | 76 | .148 | .265 | -2 | 0.3 | .278 | 82 | 31 |
Elijah Dunham | 455 | .212 | .286 | .363 | 82 | .151 | .288 | 2 | 0.2 | .286 | 83 | 47 |
Cole Gabrielson | 299 | .204 | .304 | .300 | 72 | .096 | .301 | 5 | 0.2 | .277 | 75 | 27 |
Grant Richardson | 415 | .215 | .273 | .364 | 78 | .149 | .316 | 4 | 0.0 | .279 | 80 | 41 |
T.J. Rumfield | 457 | .235 | .302 | .363 | 87 | .128 | .277 | 2 | 0.0 | .293 | 90 | 47 |
Brett Phillips | 288 | .172 | .263 | .303 | 59 | .132 | .299 | 3 | 0.0 | .254 | 56 | 23 |
Luis González | 284 | .227 | .306 | .347 | 84 | .120 | .302 | -1 | 0.0 | .290 | 82 | 29 |
Jace Avina | 417 | .207 | .276 | .347 | 74 | .140 | .300 | -2 | 0.0 | .275 | 80 | 37 |
Ben Rice | 469 | .226 | .320 | .430 | 109 | .204 | .258 | -13 | -0.1 | .327 | 113 | 58 |
Jackson Castillo | 410 | .209 | .290 | .319 | 72 | .110 | .276 | -2 | -0.1 | .272 | 77 | 37 |
Jesus Rodriguez | 352 | .229 | .295 | .324 | 75 | .094 | .295 | 2 | -0.2 | .276 | 80 | 34 |
Jeremy Pena | 298 | .196 | .290 | .342 | 78 | .146 | .267 | -1 | -0.2 | .282 | 82 | 29 |
Kiko Romero | 277 | .176 | .274 | .299 | 62 | .123 | .278 | 0 | -0.3 | .261 | 66 | 21 |
Antonio Gomez | 310 | .205 | .258 | .299 | 57 | .094 | .309 | 0 | -0.3 | .246 | 63 | 23 |
Omar Martinez | 431 | .199 | .288 | .331 | 74 | .131 | .264 | -10 | -0.3 | .277 | 81 | 37 |
Roc Riggio | 474 | .186 | .277 | .318 | 68 | .131 | .238 | -3 | -0.4 | .266 | 71 | 41 |
Christopher Familia | 233 | .209 | .266 | .372 | 77 | .163 | .264 | -2 | -0.4 | .278 | 82 | 22 |
Nelson Medina | 202 | .199 | .257 | .279 | 52 | .081 | .379 | 0 | -0.4 | .241 | 56 | 15 |
Kyle Battle | 114 | .158 | .246 | .277 | 47 | .119 | .264 | 0 | -0.5 | .236 | 48 | 8 |
Max Burt | 312 | .177 | .234 | .281 | 45 | .104 | .263 | 5 | -0.5 | .230 | 46 | 22 |
George Lombard Jr. | 522 | .194 | .266 | .274 | 53 | .080 | .274 | 0 | -0.6 | .245 | 60 | 41 |
Duke Ellis | 343 | .206 | .268 | .283 | 56 | .077 | .298 | -4 | -0.6 | .248 | 58 | 32 |
Jared Wegner | 351 | .195 | .274 | .323 | 68 | .128 | .297 | 0 | -0.8 | .265 | 71 | 30 |
Beau Brewer | 141 | .207 | .262 | .237 | 43 | .031 | .249 | -3 | -0.8 | .228 | 46 | 8 |
Garrett Martin | 341 | .176 | .255 | .309 | 58 | .133 | .257 | 2 | -0.8 | .252 | 63 | 26 |
Dylan Jasso | 529 | .203 | .263 | .319 | 63 | .116 | .285 | 9 | -0.8 | .257 | 69 | 41 |
Josh Breaux | 280 | .190 | .236 | .338 | 59 | .148 | .244 | -7 | -0.9 | .250 | 62 | 21 |
Brenny Escanio | 357 | .193 | .253 | .245 | 42 | .052 | .294 | 3 | -1.0 | .226 | 46 | 24 |
Anthony Corridor | 286 | .187 | .255 | .283 | 52 | .096 | .290 | 1 | -1.0 | .240 | 56 | 20 |
Josh Moylan | 426 | .200 | .279 | .297 | 63 | .097 | .283 | 2 | -1.2 | .259 | 68 | 33 |
Alexander Vargas | 379 | .200 | .235 | .303 | 50 | .103 | .280 | -3 | -1.2 | .235 | 55 | 31 |
Tyler Hardman | 401 | .181 | .242 | .320 | 57 | .140 | .295 | 2 | -1.4 | .247 | 62 | 31 |
Coby Morales | 460 | .197 | .272 | .252 | 50 | .055 | .328 | 5 | -1.4 | .241 | 53 | 34 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Choose | .310 | .434 | .677 | 206 | 9.3 | .257 | .381 | .540 | 157 | 5.7 |
Jazz Chisholm Jr. | .276 | .343 | .501 | 131 | 4.6 | .224 | .289 | .397 | 91 | 1.8 |
Anthony Volpe | .261 | .330 | .444 | 115 | 4.6 | .217 | .285 | .360 | 81 | 1.8 |
Gleyber Torres | .281 | .354 | .458 | 123 | 3.9 | .233 | .304 | .368 | 88 | 1.1 |
Trent Grisham | .232 | .338 | .460 | 119 | 3.0 | .189 | .285 | .354 | 81 | 1.1 |
Austin Wells | .257 | .340 | .461 | 122 | 3.0 | .205 | .288 | .346 | 79 | 0.8 |
Jasson Domínguez | .285 | .351 | .480 | 129 | 3.0 | .227 | .296 | .368 | 89 | 0.6 |
Oswald Peraza | .254 | .325 | .418 | 108 | 2.8 | .205 | .277 | .325 | 72 | 0.7 |
Jose Trevino | .263 | .317 | .406 | 101 | 2.4 | .203 | .258 | .305 | 60 | 1.0 |
DJ LeMahieu | .275 | .355 | .374 | 105 | 2.2 | .212 | .292 | .292 | 65 | 0.2 |
Jorbit Vivas | .247 | .337 | .369 | 100 | 2.4 | .199 | .286 | .288 | 65 | 0.2 |
Caleb Durbin | .261 | .346 | .407 | 109 | 2.2 | .210 | .296 | .323 | 75 | 0.4 |
Oswaldo Cabrera | .263 | .320 | .434 | 110 | 2.1 | .215 | .272 | .339 | 73 | 0.4 |
Giancarlo Stanton | .253 | .330 | .524 | 132 | 2.2 | .206 | .281 | .396 | 90 | 0.0 |
Alex Verdugo | .280 | .339 | .435 | 115 | 2.5 | .232 | .289 | .349 | 80 | 0.0 |
Jon Berti | .269 | .338 | .380 | 101 | 1.8 | .213 | .287 | .299 | 68 | 0.4 |
Spencer Jones | .253 | .312 | .444 | 110 | 2.5 | .195 | .253 | .347 | 67 | -0.3 |
J.C. Escarra | .254 | .334 | .415 | 108 | 2.2 | .198 | .278 | .315 | 68 | -0.1 |
Everson Pereira | .259 | .327 | .461 | 116 | 1.6 | .205 | .272 | .362 | 77 | -0.2 |
Kevin Smith | .244 | .293 | .417 | 97 | 1.9 | .192 | .237 | .308 | 55 | -0.1 |
Pablo Reyes | .260 | .331 | .397 | 106 | 1.6 | .207 | .280 | .302 | 67 | 0.0 |
Greg Allen | .248 | .345 | .375 | 104 | 1.2 | .195 | .297 | .280 | 67 | 0.2 |
Cam Eden | .238 | .312 | .358 | 86 | 1.5 | .184 | .259 | .275 | 51 | -0.4 |
Brendan Jones | .227 | .371 | .362 | 105 | 0.8 | .175 | .312 | .267 | 67 | 0.3 |
Anthony Rizzo | .253 | .340 | .424 | 111 | 1.3 | .198 | .290 | .323 | 73 | -0.7 |
Josh VanMeter | .218 | .332 | .366 | 93 | 0.9 | .165 | .276 | .272 | 56 | -0.2 |
Jeter Downs | .221 | .312 | .403 | 98 | 1.1 | .170 | .259 | .289 | 56 | -0.6 |
Elijah Dunham | .237 | .311 | .416 | 103 | 1.4 | .184 | .257 | .319 | 63 | -0.9 |
Cole Gabrielson | .230 | .332 | .345 | 91 | 0.9 | .175 | .281 | .258 | 54 | -0.4 |
Grant Richardson | .242 | .302 | .414 | 99 | 1.2 | .190 | .250 | .318 | 59 | -0.9 |
T.J. Rumfield | .257 | .326 | .411 | 105 | 1.0 | .209 | .280 | .317 | 68 | -1.0 |
Brett Phillips | .199 | .294 | .364 | 84 | 0.9 | .146 | .229 | .251 | 38 | -0.8 |
Luis González | .252 | .332 | .392 | 102 | 0.6 | .201 | .278 | .299 | 63 | -0.7 |
Jace Avina | .235 | .301 | .400 | 93 | 0.9 | .180 | .248 | .306 | 56 | -1.0 |
Ben Rice | .250 | .342 | .490 | 129 | 1.1 | .199 | .293 | .371 | 87 | -1.2 |
Jackson Castillo | .239 | .319 | .370 | 93 | 0.9 | .185 | .265 | .274 | 55 | -1.0 |
Jesus Rodriguez | .254 | .324 | .377 | 94 | 0.8 | .201 | .268 | .285 | 58 | -1.0 |
Jeremy Pena | .221 | .318 | .392 | 98 | 0.6 | .169 | .263 | .292 | 59 | -0.9 |
Kiko Romero | .206 | .305 | .358 | 83 | 0.4 | .148 | .250 | .255 | 43 | -0.9 |
Antonio Gomez | .235 | .290 | .348 | 77 | 0.5 | .176 | .231 | .258 | 38 | -1.1 |
Omar Martinez | .231 | .319 | .390 | 99 | 1.0 | .174 | .256 | .284 | 54 | -1.4 |
Roc Riggio | .207 | .298 | .361 | 86 | 0.7 | .164 | .253 | .274 | 50 | -1.4 |
Christopher Familia | .235 | .294 | .428 | 99 | 0.2 | .183 | .243 | .326 | 59 | -1.0 |
Nelson Medina | .229 | .294 | .333 | 74 | 0.2 | .169 | .229 | .230 | 31 | -0.9 |
Kyle Battle | .183 | .275 | .319 | 66 | -0.2 | .132 | .219 | .231 | 28 | -0.7 |
Max Burt | .203 | .260 | .330 | 65 | 0.3 | .151 | .209 | .246 | 28 | -1.1 |
George Lombard Jr. | .221 | .294 | .322 | 74 | 0.6 | .166 | .239 | .238 | 37 | -1.7 |
Duke Ellis | .232 | .296 | .320 | 73 | 0.2 | .179 | .243 | .252 | 41 | -1.3 |
Jared Wegner | .224 | .302 | .369 | 85 | 0.0 | .168 | .250 | .279 | 49 | -1.5 |
Beau Brewer | .237 | .292 | .274 | 60 | -0.5 | .177 | .231 | .204 | 26 | -1.1 |
Garrett Martin | .200 | .282 | .358 | 78 | 0.1 | .149 | .229 | .262 | 39 | -1.6 |
Dylan Jasso | .228 | .288 | .359 | 81 | 0.3 | .179 | .241 | .283 | 48 | -1.8 |
Josh Breaux | .218 | .266 | .391 | 80 | -0.2 | .165 | .209 | .285 | 38 | -1.7 |
Brenny Escanio | .219 | .280 | .279 | 57 | -0.3 | .168 | .228 | .210 | 25 | -1.8 |
Anthony Corridor | .213 | .286 | .320 | 69 | -0.4 | .164 | .233 | .240 | 34 | -1.6 |
Josh Moylan | .227 | .306 | .342 | 81 | -0.3 | .176 | .253 | .261 | 47 | -2.1 |
Alexander Vargas | .222 | .258 | .348 | 69 | -0.4 | .175 | .208 | .262 | 33 | -2.1 |
Tyler Hardman | .210 | .268 | .371 | 77 | -0.4 | .156 | .215 | .267 | 36 | -2.5 |
Coby Morales | .226 | .300 | .289 | 68 | -0.4 | .172 | .245 | .220 | 34 | -2.3 |
Batters – Platoon Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
Aaron Choose | .283 | .425 | .616 | .282 | .403 | .594 |
Jazz Chisholm Jr. | .236 | .297 | .389 | .257 | .326 | .472 |
Anthony Volpe | .250 | .329 | .420 | .234 | .296 | .383 |
Gleyber Torres | .261 | .341 | .427 | .256 | .327 | .402 |
Trent Grisham | .212 | .307 | .384 | .212 | .314 | .407 |
Austin Wells | .218 | .304 | .361 | .233 | .316 | .419 |
Jasson Domínguez | .250 | .313 | .412 | .256 | .330 | .425 |
Oswald Peraza | .239 | .307 | .390 | .229 | .300 | .360 |
Jose Trevino | .238 | .299 | .350 | .232 | .278 | .351 |
DJ LeMahieu | .255 | .336 | .353 | .240 | .320 | .333 |
Jorbit Vivas | .217 | .303 | .306 | .228 | .316 | .342 |
Caleb Durbin | .235 | .321 | .357 | .237 | .321 | .363 |
Oswaldo Cabrera | .242 | .298 | .392 | .237 | .296 | .384 |
Giancarlo Stanton | .238 | .316 | .495 | .225 | .301 | .447 |
Alex Verdugo | .241 | .299 | .342 | .255 | .316 | .410 |
Jon Berti | .239 | .320 | .352 | .244 | .312 | .335 |
Spencer Jones | .220 | .270 | .378 | .226 | .288 | .394 |
J.C. Escarra | .210 | .283 | .331 | .232 | .312 | .373 |
Everson Pereira | .239 | .306 | .434 | .234 | .294 | .404 |
