For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The staff order is chosen by lot, and the subsequent staff up is the Baltimore Orioles.
Batters
Anthony Santander was lots of enjoyable in 2024. He’s at present a free agent, however the projections recommend that after we discuss 2025 and past, he’s arguably much less impactful to the Orioles than he could be to virtually each different staff within the majors. That’s as a result of the Orioles have loads of depth in nook outfield; they need to get a full season of Heston Kjerstad in proper discipline and Colton Cowser in left, and it’s doable that Coby Mayo might get some nook outfield reps as effectively. You’ll be able to’t count on the O’s to match Santander’s house run depend, however they’ve sufficient strong gamers to beat his potential departure. ZiPS has a surprisingly optimistic view of Daz Cameron as a reserve outfielder, regardless of his weak displaying with the A’s final season. The Orioles should see one thing there as effectively, contemplating they introduced him again to the group after lower than a 12 months away; he spent all of 2023 with Triple-A Norfolk.
There’s been a little bit of panic amongst some O’s followers – at the very least gentle panic if that’s not a misnomer – about Adley Rutschman and Jackson Holliday, nevertheless it’s far too quickly to begin worrying that a lot. Rutschman’s not at an age the place decline is probably going, and even with a barely diminished projection, he nonetheless appears to be like to be a giant plus within the lineup. Holliday struggled within the majors, particularly throughout his preliminary stint, however it is a participant who simply turned 21 on Wednesday. That is probably nonetheless a narrative of awesomeness delayed somewhat than cancelled.
The offense may be very strong nearly in every single place. Gunnar Henderson is one of the best participant on the staff and the brand new face of the franchise. He was within the MVP dialog early, and although Aaron Choose, Bobby Witt Jr., and Juan Soto pulled forward of him, Henderson was nonetheless an eight-win participant in 2024. If this lineup has a weak spot, it’s at 1B and/or DH; each positions nonetheless challenge as enough, however they’re simply not very thrilling. I’m admittedly unusure precisely what impact the brand new dimensions in left discipline can have on this offense. So, query marks!
There’s in all probability not a lot the Orioles actually should do right here. It wouldn’t be an issue for them so as to add a bat on the simple facet of the defensive spectrum, nevertheless it’s not completely essential.
I’ve already talked about Mayo, however ZiPS additionally thinks Samuel Basallo may be very near being massive league high quality proper now, and it offers sturdy long-term projections for Enrique Bradfield Jr., who’s a doable eventual successor to Cedric Mullins in middle discipline. ZiPS can also be surprisingly enthusiastic about third-round choose Austin Overn, however the long-term error bars are huge as a result of ZiPS makes use of faculty translations for gamers with a scarcity {of professional} expertise.
Pitchers
The Orioles have most of a strong rotation assembled, which is an effective factor. The issue is, after all, that the half lacking is the toughest half to seek out, that man on the high who you’ll be able to depend on to throw 180 innings and be someplace within the Cy Younger dialogue. Maybe Grayson Rodriguez or somebody will take that massive step ahead and grow to be that man, however proper now, the O’s don’t have anyone to interchange free agent Corbin Burnes if they don’t re-sign him. Provided that that is the distinction between a high-80s-win staff and a low-90s win staff within the projections, this should be a vital problem to handle, and it’s going to wish funding. That is arguably the second the place you see simply how critical new possession is about not squeezing pennies till they scream. Proper now, the beginning rotation appears to be like a bit like while you painstakingly restore a cool early-70s muscle automotive, flip it on, after which notice it’s not working since you completely neglect that it wants an engine.
However other than the lacking ace, issues look fairly strong. A full season of Zach Eflin is an effective factor and Kyle Bradish will finally return from Tommy John surgical procedure. Rodriguez nonetheless has massive upside, and ZiPS simply can’t fairly work out Dean Kremer. Trevor Rogers actually isn’t a misplaced trigger but, and Chayce McDermott obtained one of many bigger one-year boosts from 2024 to his 2025 projection.
Getting Félix Bautista again is a reasonably large deal, even in case you can’t simply assume he’ll be as good as he was earlier than the harm. ZiPS initiatives the bullpen as type of the other of the rotation; there’s some sizzle on the high with the entrance 4 or 5 guys, however actually, Baltimore is in want of some back-end depth. ZiPS simply isn’t that within the Bryan Baker/Colin Selby/Thaddeus Ward phase of the bullpen, ought to it come to that in 2025. I believed bringing in Craig Kimbrel was one of many worst concepts the O’s have had in the previous couple of years. It’s not that I feel they’ve an ideal bullpen; I’d simply somewhat Baltimore take a look at guys based mostly on their probably futures somewhat than their pasts.
As I hinted above, the Orioles proper now challenge in ZiPS to win someplace between 85 and 90 video games, relying on how among the taking part in time assumptions shake out. That’s principally the 2024 squad with out Burnes and the lesser impression of dropping Santander. So… not shocking? The Orioles are lastly at a spot the place you don’t need surprises, so it is a pivotal offseason for them. Till the Orioles truly begin to signal a few of their younger stars to extensions, I’m not going to lose my uneasy feeling concerning the mid-to-long-term way forward for this franchise.
Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart taking part in time. The ultimate staff projections could differ significantly from our Depth Chart taking part in time.
Batters – Customary
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | L | 24 | SS | 660 | 576 | 107 | 158 | 29 | 7 | 28 | 97 | 73 | 151 | 16 | 4 |
Adley Rutschman | B | 27 | C | 579 | 507 | 69 | 132 | 29 | 1 | 17 | 70 | 64 | 91 | 2 | 0 |
Jordan Westburg | R | 26 | 3B | 521 | 476 | 69 | 122 | 27 | 4 | 17 | 71 | 35 | 120 | 7 | 2 |
Colton Cowser | L | 25 | LF | 559 | 488 | 81 | 123 | 24 | 2 | 19 | 74 | 58 | 164 | 8 | 3 |
Jackson Holliday | L | 21 | 2B | 591 | 507 | 101 | 117 | 28 | 2 | 15 | 68 | 77 | 155 | 9 | 1 |
Cedric Mullins | L | 30 | CF | 532 | 479 | 65 | 115 | 23 | 3 | 16 | 64 | 43 | 105 | 26 | 6 |
Anthony Santander | B | 30 | RF | 631 | 566 | 79 | 136 | 29 | 1 | 31 | 95 | 53 | 128 | 2 | 1 |
Coby Mayo | R | 23 | 3B | 519 | 465 | 65 | 111 | 26 | 2 | 19 | 73 | 44 | 146 | 3 | 3 |
Heston Kjerstad | L | 26 | RF | 454 | 404 | 60 | 106 | 18 | 3 | 15 | 65 | 34 | 114 | 2 | 1 |
Enrique Bradfield Jr. | L | 23 | CF | 462 | 409 | 71 | 100 | 14 | 3 | 5 | 42 | 36 | 84 | 38 | 9 |
Daz Cameron | R | 28 | CF | 404 | 362 | 52 | 87 | 19 | 2 | 10 | 47 | 33 | 105 | 12 | 3 |
Jorge Mateo | R | 30 | 2B | 350 | 323 | 47 | 75 | 18 | 4 | 7 | 36 | 18 | 86 | 23 | 4 |
Ramón Urías | R | 31 | 3B | 363 | 328 | 42 | 83 | 15 | 2 | 10 | 43 | 27 | 80 | 1 | 1 |
Ryan O’Hearn | L | 31 | DH | 433 | 393 | 55 | 105 | 17 | 2 | 16 | 60 | 34 | 80 | 3 | 1 |
Samuel Basallo | L | 20 | C | 545 | 503 | 62 | 126 | 24 | 2 | 15 | 65 | 37 | 127 | 6 | 3 |
Forrest Wall | L | 29 | CF | 399 | 356 | 51 | 88 | 13 | 3 | 4 | 38 | 34 | 111 | 25 | 7 |
Livan Soto | L | 25 | SS | 477 | 424 | 47 | 102 | 16 | 2 | 5 | 44 | 43 | 106 | 4 | 3 |
Emmanuel Rivera | R | 29 | 3B | 369 | 332 | 43 | 81 | 15 | 2 | 9 | 42 | 29 | 80 | 2 | 0 |
Nick Maton | L | 28 | SS | 393 | 343 | 44 | 79 | 16 | 2 | 11 | 46 | 41 | 96 | 2 | 1 |
Ryan Mountcastle | R | 28 | 1B | 526 | 483 | 59 | 124 | 25 | 1 | 18 | 69 | 34 | 125 | 3 | 1 |
Creed Willems | L | 22 | C | 426 | 388 | 36 | 80 | 16 | 1 | 14 | 52 | 27 | 109 | 1 | 1 |
Eloy Jiménez | R | 28 | DH | 413 | 382 | 39 | 101 | 17 | 0 | 13 | 50 | 27 | 83 | 2 | 0 |
Jud Fabian | R | 24 | CF | 530 | 473 | 51 | 93 | 18 | 1 | 14 | 56 | 45 | 192 | 11 | 5 |
J.D. Davis | R | 32 | 3B | 370 | 331 | 35 | 76 | 15 | 1 | 10 | 37 | 32 | 121 | 0 | 0 |
Hudson Haskin | R | 26 | LF | 398 | 344 | 45 | 75 | 13 | 2 | 5 | 45 | 33 | 120 | 12 | 4 |
Maverick Handley | R | 27 | C | 314 | 273 | 30 | 54 | 9 | 1 | 3 | 29 | 30 | 83 | 4 | 2 |
Terrin Vavra | L | 28 | 2B | 277 | 244 | 34 | 58 | 9 | 2 | 3 | 28 | 25 | 72 | 2 | 2 |
Tavian Josenberger | B | 23 | 2B | 363 | 314 | 49 | 65 | 11 | 3 | 6 | 32 | 34 | 71 | 23 | 4 |
David Bañuelos | R | 28 | C | 155 | 140 | 17 | 29 | 5 | 1 | 4 | 17 | 12 | 56 | 1 | 0 |
Garrett Cooper | R | 34 | 1B | 340 | 306 | 29 | 75 | 15 | 1 | 9 | 41 | 26 | 96 | 0 | 0 |
René Pinto | R | 28 | C | 312 | 292 | 32 | 64 | 13 | 0 | 11 | 40 | 15 | 108 | 0 | 0 |
Austin Overn | L | 22 | CF | 98 | 86 | 13 | 20 | 4 | 2 | 1 | 10 | 10 | 31 | 7 | 4 |
Daniel Johnson | L | 29 | CF | 461 | 425 | 51 | 98 | 16 | 2 | 14 | 57 | 28 | 130 | 10 | 6 |
James McCann | R | 35 | C | 250 | 230 | 25 | 53 | 10 | 0 | 6 | 27 | 14 | 66 | 2 | 0 |
Jean Segura | R | 35 | 2B | 335 | 307 | 34 | 76 | 10 | 1 | 4 | 32 | 21 | 55 | 8 | 4 |
Niko Goodrum | B | 33 | SS | 289 | 254 | 32 | 58 | 8 | 2 | 5 | 27 | 31 | 88 | 6 | 2 |
Dylan Beavers | L | 23 | RF | 527 | 472 | 56 | 108 | 21 | 4 | 9 | 53 | 46 | 138 | 16 | 3 |
Jeremiah Jackson | R | 25 | SS | 469 | 438 | 45 | 92 | 18 | 1 | 14 | 55 | 24 | 134 | 8 | 3 |
Douglas Hodo III | R | 24 | LF | 390 | 341 | 43 | 70 | 14 | 2 | 5 | 37 | 41 | 131 | 20 | 4 |
Max Wagner | R | 23 | 3B | 341 | 308 | 36 | 63 | 10 | 3 | 5 | 32 | 26 | 111 | 8 | 2 |
Ethan Anderson | B | 21 | C | 87 | 80 | 8 | 20 | 3 | 2 | 1 | 9 | 6 | 19 | 3 | 1 |
Reed Trimble | B | 25 | RF | 230 | 207 | 32 | 44 | 10 | 1 | 3 | 21 | 20 | 54 | 12 | 0 |
Frederick Bencosme | L | 22 | SS | 522 | 475 | 53 | 105 | 16 | 3 | 4 | 42 | 37 | 94 | 16 | 4 |
Silas Ardoin | R | 24 | C | 397 | 355 | 25 | 68 | 11 | 0 | 3 | 30 | 35 | 131 | 2 | 2 |
Blake Hunt | R | 26 | C | 291 | 269 | 29 | 56 | 12 | 1 | 6 | 31 | 15 | 79 | 1 | 0 |
Errol Robinson | R | 30 | SS | 223 | 202 | 21 | 41 | 6 | 0 | 1 | 15 | 19 | 71 | 7 | 3 |
Shayne Fontana | L | 28 | 1B | 316 | 281 | 35 | 62 | 9 | 2 | 4 | 32 | 25 | 80 | 8 | 3 |
Griff O’Ferrall | R | 22 | SS | 95 | 85 | 7 | 19 | 2 | 0 | 0 | 7 | 7 | 16 | 1 | 3 |
Collin Burns | L | 25 | 2B | 352 | 323 | 32 | 66 | 10 | 2 | 3 | 29 | 19 | 86 | 8 | 3 |
Jake Cunningham | R | 22 | LF | 350 | 318 | 34 | 63 | 9 | 2 | 4 | 28 | 25 | 123 | 13 | 4 |
Maxwell Costes | R | 25 | 1B | 222 | 198 | 18 | 40 | 6 | 0 | 5 | 24 | 15 | 45 | 1 | 1 |
Aron Estrada | B | 20 | 2B | 484 | 446 | 53 | 102 | 16 | 4 | 7 | 51 | 27 | 92 | 17 | 8 |
Randy Florentino | L | 24 | C | 182 | 170 | 16 | 36 | 6 | 1 | 2 | 15 | 9 | 45 | 1 | 1 |
Jalen Vasquez | L | 23 | SS | 347 | 310 | 34 | 59 | 12 | 3 | 3 | 27 | 34 | 108 | 15 | 5 |
Elio Prado | R | 23 | RF | 360 | 325 | 33 | 64 | 10 | 2 | 5 | 33 | 27 | 86 | 8 | 5 |
Donta’ Williams | L | 26 | CF | 314 | 275 | 32 | 52 | 11 | 1 | 2 | 25 | 32 | 92 | 10 | 6 |
Alfredo Velásquez | R | 20 | SS | 230 | 219 | 24 | 45 | 7 | 1 | 0 | 15 | 7 | 47 | 8 | 2 |
Carter Younger | B | 24 | SS | 445 | 416 | 35 | 86 | 16 | 3 | 4 | 34 | 26 | 137 | 8 | 4 |
Cristian Benavides | R | 20 | LF | 110 | 102 | 12 | 17 | 2 | 0 | 1 | 8 | 6 | 45 | 2 | 1 |
Luis Valdez | B | 25 | 2B | 329 | 305 | 46 | 66 | 9 | 3 | 1 | 24 | 19 | 100 | 27 | 6 |
TT Bowens | R | 27 | 1B | 403 | 372 | 39 | 77 | 16 | 1 | 9 | 42 | 25 | 134 | 3 | 1 |
Angel Tejada | R | 21 | 2B | 313 | 298 | 31 | 66 | 14 | 1 | 4 | 31 | 7 | 77 | 13 | 5 |
Adam Retzbach | R | 24 | C | 289 | 255 | 24 | 40 | 7 | 3 | 5 | 24 | 26 | 128 | 1 | 1 |
Ryan Higgins | R | 25 | 3B | 317 | 285 | 27 | 53 | 11 | 1 | 5 | 31 | 17 | 120 | 4 | 3 |
Thomas Sosa | L | 20 | RF | 378 | 349 | 45 | 71 | 13 | 2 | 4 | 32 | 26 | 125 | 12 | 6 |
John Rhodes | R | 24 | LF | 429 | 395 | 34 | 77 | 15 | 2 | 6 | 40 | 28 | 117 | 4 | 1 |
Connor Pavolony | R | 25 | DH | 239 | 212 | 16 | 34 | 7 | 1 | 2 | 17 | 21 | 86 | 1 | 0 |
Leandro Arias | B | 20 | SS | 371 | 332 | 28 | 66 | 13 | 1 | 4 | 33 | 26 | 79 | 4 | 5 |
Aneudis Mordán | R | 21 | C | 427 | 393 | 31 | 75 | 13 | 1 | 10 | 43 | 30 | 139 | 2 | 5 |
Isaac De León | R | 23 | 3B | 374 | 332 | 32 | 60 | 13 | 1 | 3 | 31 | 31 | 142 | 5 | 2 |
Anthony Servideo | L | 26 | SS | 409 | 365 | 42 | 60 | 10 | 1 | 4 | 28 | 38 | 159 | 7 | 2 |
Anderson De Los Santos | R | 21 | 3B | 444 | 406 | 37 | 75 | 12 | 2 | 7 | 40 | 31 | 150 | 6 | 8 |
Noelberth Romero | R | 23 | 2B | 395 | 371 | 32 | 69 | 10 | 1 | 6 | 33 | 17 | 107 | 6 | 4 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | 660 | .274 | .359 | .494 | 143 | .220 | .327 | -4 | 5.9 | .366 | 144 | 107 |
Adley Rutschman | 579 | .260 | .344 | .422 | 120 | .162 | .288 | 6 | 4.6 | .333 | 117 | 74 |
Jordan Westburg | 521 | .257 | .317 | .437 | 115 | .181 | .310 | 6 | 3.3 | .327 | 118 | 68 |
Colton Cowser | 559 | .252 | .340 | .426 | 120 | .174 | .341 | 7 | 3.1 | .334 | 121 | 74 |
Jackson Holliday | 591 | .231 | .335 | .383 | 107 | .152 | .303 | 1 | 2.9 | .318 | 113 | 67 |
Cedric Mullins | 532 | .240 | .308 | .401 | 102 | .161 | .277 | 3 | 2.5 | .308 | 102 | 67 |
Anthony Santander | 631 | .240 | .311 | .459 | 118 | .219 | .258 | -2 | 2.2 | .330 | 115 | 81 |
Coby Mayo | 519 | .239 | .312 | .425 | 110 | .187 | .306 | 0 | 2.2 | .319 | 116 | 64 |
Heston Kjerstad | 454 | .262 | .335 | .433 | 119 | .171 | .331 | 2 | 2.0 | .333 | 118 | 59 |
Enrique Bradfield Jr. | 462 | .245 | .313 | .330 | 86 | .086 | .297 | 4 | 1.6 | .287 | 90 | 54 |
Daz Cameron | 404 | .240 | .310 | .387 | 99 | .146 | .312 | 1 | 1.6 | .305 | 94 | 47 |
Jorge Mateo | 350 | .232 | .277 | .378 | 86 | .145 | .296 | 7 | 1.6 | .284 | 86 | 40 |
Ramón Urías | 363 | .253 | .320 | .402 | 107 | .149 | .307 | 1 | 1.6 | .316 | 102 | 43 |
Ryan O’Hearn | 433 | .267 | .328 | .443 | 120 | .176 | .300 | 0 | 1.6 | .332 | 115 | 58 |
Samuel Basallo | 545 | .250 | .303 | .395 | 100 | .145 | .307 | -8 | 1.5 | .304 | 103 | 63 |
Forrest Wall | 399 | .247 | .320 | .334 | 89 | .087 | .348 | 2 | 1.4 | .293 | 87 | 46 |
Livan Soto | 477 | .240 | .314 | .323 | 84 | .082 | .309 | 2 | 1.3 | .285 | 85 | 45 |
Emmanuel Rivera | 369 | .244 | .309 | .383 | 98 | .139 | .297 | 1 | 1.2 | .303 | 95 | 40 |
Nick Maton | 393 | .230 | .319 | .385 | 102 | .155 | .288 | -6 | 1.1 | .309 | 101 | 43 |
Ryan Mountcastle | 526 | .256 | .304 | .424 | 107 | .168 | .311 | 0 | 1.0 | .313 | 105 | 63 |
Creed Willems | 426 | .206 | .266 | .361 | 79 | .155 | .249 | 3 | 1.0 | .273 | 84 | 38 |
Eloy Jiménez | 413 | .264 | .315 | .411 | 107 | .147 | .308 | 0 | 0.9 | .315 | 105 | 50 |
Jud Fabian | 530 | .197 | .271 | .328 | 72 | .131 | .296 | 8 | 0.8 | .266 | 78 | 46 |
J.D. Davis | 370 | .230 | .305 | .372 | 94 | .142 | .331 | -2 | 0.8 | .299 | 89 | 38 |
Hudson Haskin | 398 | .218 | .315 | .311 | 82 | .093 | .319 | 6 | 0.7 | .285 | 84 | 38 |
Maverick Handley | 314 | .198 | .294 | .271 | 65 | .073 | .272 | 3 | 0.5 | .261 | 66 | 23 |
Terrin Vavra | 277 | .237 | .317 | .327 | 87 | .090 | .325 | -1 | 0.5 | .290 | 85 | 27 |
Tavian Josenberger | 363 | .207 | .287 | .319 | 75 | .111 | .249 | -1 | 0.4 | .271 | 81 | 35 |
David Bañuelos | 155 | .208 | .279 | .344 | 79 | .136 | .314 | 1 | 0.4 | .276 | 77 | 14 |
Garrett Cooper | 340 | .245 | .312 | .388 | 101 | .144 | .328 | 0 | 0.4 | .307 | 95 | 37 |
René Pinto | 312 | .219 | .263 | .377 | 82 | .158 | .307 | -2 | 0.4 | .278 | 80 | 29 |
Austin Overn | 98 | .233 | .316 | .361 | 95 | .128 | .352 | 1 | 0.4 | .299 | 103 | 13 |
Daniel Johnson | 461 | .231 | .282 | .377 | 88 | .146 | .299 | -4 | 0.4 | .287 | 88 | 49 |
James McCann | 250 | .231 | .281 | .353 | 81 | .122 | .298 | -2 | 0.4 | .278 | 75 | 23 |
Jean Segura | 335 | .247 | .305 | .326 | 82 | .078 | .290 | -1 | 0.3 | .280 | 80 | 34 |
Niko Goodrum | 289 | .228 | .315 | .334 | 88 | .106 | .328 | -6 | 0.3 | .292 | 85 | 29 |
Dylan Beavers | 527 | .229 | .299 | .347 | 86 | .119 | .304 | 0 | 0.2 | .286 | 90 | 54 |
Jeremiah Jackson | 469 | .210 | .254 | .351 | 72 | .141 | .269 | -1 | 0.2 | .263 | 76 | 42 |
Douglas Hodo III | 390 | .205 | .301 | .302 | 75 | .097 | .317 | 3 | 0.2 | .274 | 80 | 37 |
Max Wagner | 341 | .204 | .276 | .305 | 68 | .101 | .302 | 2 | 0.1 | .260 | 73 | 28 |
Ethan Anderson | 87 | .250 | .299 | .375 | 93 | .125 | .317 | -2 | 0.1 | .293 | 100 | 10 |
Reed Trimble | 230 | .213 | .283 | .315 | 72 | .102 | .274 | 2 | 0.0 | .264 | 76 | 21 |
Frederick Bencosme | 522 | .221 | .281 | .293 | 66 | .072 | .268 | -2 | 0.0 | .258 | 71 | 44 |
Silas Ardoin | 397 | .192 | .271 | .248 | 51 | .056 | .295 | 4 | 0.0 | .239 | 58 | 25 |
Blake Hunt | 291 | .208 | .261 | .327 | 69 | .119 | .272 | -2 | -0.1 | .259 | 70 | 23 |
Errol Robinson | 223 | .203 | .274 | .248 | 52 | .045 | .308 | 1 | -0.1 | .240 | 52 | 16 |
Shayne Fontana | 316 | .221 | .299 | .310 | 76 | .089 | .295 | 2 | -0.2 | .275 | 78 | 29 |
Griff O’Ferrall | 95 | .224 | .295 | .247 | 59 | .024 | .276 | 0 | -0.2 | .250 | 59 | 8 |
Collin Burns | 352 | .204 | .261 | .276 | 55 | .071 | .269 | 4 | -0.3 | .241 | 56 | 26 |
Jake Cunningham | 350 | .198 | .264 | .277 | 57 | .079 | .308 | 7 | -0.3 | .244 | 59 | 28 |
Maxwell Costes | 222 | .202 | .279 | .308 | 70 | .106 | .237 | 1 | -0.4 | .264 | 72 | 18 |
Aron Estrada | 484 | .229 | .283 | .329 | 76 | .101 | .273 | -7 | -0.4 | .270 | 82 | 48 |
Randy Florentino | 182 | .212 | .253 | .294 | 58 | .082 | .277 | -3 | -0.5 | .242 | 56 | 13 |
Jalen Vasquez | 347 | .190 | .274 | .277 | 60 | .087 | .281 | -4 | -0.5 | .251 | 66 | 29 |
Elio Prado | 360 | .197 | .270 | .286 | 61 | .089 | .252 | 5 | -0.6 | .251 | 66 | 29 |
Donta’ Williams | 314 | .189 | .284 | .258 | 58 | .069 | .276 | -4 | -0.9 | .251 | 58 | 25 |
Alfredo Velásquez | 230 | .206 | .233 | .247 | 39 | .041 | .262 | -1 | -0.9 | .213 | 43 | 15 |
Carter Younger | 445 | .207 | .254 | .289 | 56 | .082 | .299 | -3 | -0.9 | .241 | 59 | 34 |
Cristian Benavides | 110 | .167 | .218 | .216 | 26 | .049 | .287 | -2 | -1.0 | .198 | 37 | 6 |
Luis Valdez | 329 | .216 | .265 | .275 | 56 | .059 | .318 | -6 | -1.0 | .242 | 57 | 30 |
TT Bowens | 403 | .207 | .263 | .328 | 69 | .121 | .297 | 0 | -1.0 | .261 | 69 | 33 |
Angel Tejada | 313 | .222 | .250 | .316 | 62 | .094 | .286 | -7 | -1.1 | .246 | 69 | 28 |
Adam Retzbach | 289 | .157 | .245 | .267 | 48 | .110 | .288 | -7 | -1.2 | .233 | 53 | 17 |
Ryan Higgins | 317 | .186 | .250 | .284 | 54 | .098 | .300 | -5 | -1.3 | .240 | 59 | 22 |
Thomas Sosa | 378 | .203 | .262 | .286 | 58 | .083 | .304 | 0 | -1.3 | .246 | 67 | 31 |
John Rhodes | 429 | .195 | .256 | .289 | 57 | .094 | .261 | 1 | -1.3 | .244 | 63 | 30 |
Connor Pavolony | 239 | .161 | .249 | .232 | 40 | .071 | .259 | 0 | -1.4 | .223 | 44 | 13 |
Leandro Arias | 371 | .199 | .266 | .280 | 58 | .081 | .249 | -9 | -1.4 | .245 | 67 | 28 |
Aneudis Mordán | 427 | .191 | .252 | .305 | 60 | .115 | .267 | -10 | -1.4 | .248 | 69 | 33 |
Isaac De León | 374 | .181 | .262 | .253 | 50 | .072 | .305 | -6 | -1.6 | .237 | 56 | 24 |
Anthony Servideo | 409 | .164 | .248 | .230 | 40 | .066 | .277 | -6 | -1.8 | .222 | 42 | 23 |
Anderson De Los Santos | 444 | .185 | .249 | .276 | 51 | .091 | .274 | -7 | -2.1 | .236 | 63 | 32 |
Noelberth Romero | 395 | .186 | .228 | .267 | 42 | .081 | .245 | -9 | -2.6 | .220 | 46 | 26 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | .296 | .389 | .554 | 166 | 7.8 | .249 | .336 | .441 | 123 | 4.3 |
Adley Rutschman | .285 | .370 | .469 | 138 | 5.9 | .235 | .315 | .380 | 101 | 3.3 |
Jordan Westburg | .279 | .343 | .487 | 134 | 4.6 | .233 | .298 | .384 | 93 | 2.0 |
Colton Cowser | .279 | .366 | .472 | 139 | 4.3 | .223 | .315 | .377 | 102 | 1.8 |
Jackson Holliday | .261 | .364 | .440 | 127 | 4.4 | .205 | .310 | .332 | 87 | 1.5 |
Cedric Mullins | .268 | .334 | .453 | 123 | 4.0 | .212 | .282 | .347 | 82 | 1.3 |
Anthony Santander | .265 | .338 | .519 | 139 | 3.8 | .218 | .286 | .404 | 98 | 0.7 |
Coby Mayo | .267 | .338 | .484 | 132 | 3.6 | .213 | .280 | .374 | 88 | 0.7 |
Heston Kjerstad | .290 | .362 | .489 | 141 | 3.2 | .229 | .304 | .379 | 98 | 0.8 |
Enrique Bradfield Jr. | .274 | .338 | .374 | 106 | 2.6 | .216 | .285 | .289 | 68 | 0.4 |
Daz Cameron | .266 | .338 | .434 | 120 | 2.6 | .209 | .279 | .331 | 75 | 0.3 |
Jorge Mateo | .263 | .305 | .433 | 110 | 2.6 | .206 | .252 | .332 | 69 | 0.7 |
Ramón Urías | .285 | .348 | .455 | 128 | 2.5 | .224 | .293 | .358 | 89 | 0.8 |
Ryan O’Hearn | .293 | .352 | .489 | 139 | 2.6 | .240 | .301 | .391 | 98 | 0.4 |
Samuel Basallo | .280 | .331 | .454 | 118 | 2.8 | .225 | .276 | .354 | 78 | 0.1 |
Forrest Wall | .278 | .346 | .381 | 107 | 2.3 | .220 | .292 | .293 | 68 | 0.4 |
Livan Soto | .266 | .340 | .356 | 101 | 2.3 | .210 | .285 | .282 | 65 | 0.2 |
Emmanuel Rivera | .273 | .336 | .439 | 119 | 2.2 | .216 | .279 | .335 | 75 | 0.2 |
Nick Maton | .258 | .347 | .441 | 122 | 2.0 | .201 | .293 | .344 | 82 | 0.1 |
Ryan Mountcastle | .286 | .328 | .467 | 127 | 2.3 | .228 | .274 | .373 | 88 | -0.2 |
Creed Willems | .237 | .297 | .425 | 103 | 2.2 | .180 | .241 | .310 | 59 | -0.1 |
Eloy Jiménez | .291 | .343 | .457 | 127 | 2.0 | .234 | .285 | .362 | 88 | -0.1 |
Jud Fabian | .222 | .294 | .375 | 89 | 2.0 | .168 | .244 | .283 | 53 | -0.4 |
J.D. Davis | .259 | .333 | .419 | 114 | 1.7 | .200 | .276 | .327 | 75 | 0.0 |
Hudson Haskin | .246 | .344 | .362 | 102 | 1.6 | .187 | .285 | .264 | 61 | -0.4 |
Maverick Handley | .228 | .327 | .316 | 86 | 1.3 | .168 | .265 | .235 | 47 | -0.2 |
Terrin Vavra | .266 | .348 | .375 | 106 | 1.1 | .207 | .287 | .284 | 66 | -0.2 |
Tavian Josenberger | .236 | .314 | .371 | 94 | 1.3 | .177 | .261 | .272 | 55 | -0.5 |
David Bañuelos | .239 | .308 | .402 | 102 | 0.9 | .178 | .245 | .290 | 55 | 0.0 |
Garrett Cooper | .273 | .337 | .438 | 121 | 1.3 | .214 | .280 | .341 | 79 | -0.5 |
René Pinto | .250 | .296 | .437 | 104 | 1.2 | .189 | .232 | .316 | 57 | -0.6 |
Austin Overn | .263 | .350 | .427 | 122 | 0.7 | .199 | .285 | .310 | 74 | 0.1 |
Daniel Johnson | .258 | .311 | .426 | 107 | 1.4 | .205 | .254 | .325 | 65 | -1.0 |
James McCann | .264 | .312 | .408 | 105 | 1.1 | .201 | .255 | .303 | 63 | -0.2 |
Jean Segura | .276 | .335 | .360 | 100 | 1.0 | .221 | .277 | .287 | 65 | -0.4 |
Niko Goodrum | .259 | .342 | .380 | 108 | 1.0 | .199 | .288 | .284 | 70 | -0.4 |
Dylan Beavers | .248 | .322 | .387 | 101 | 1.1 | .203 | .275 | .306 | 70 | -0.9 |
Jeremiah Jackson | .231 | .275 | .404 | 91 | 1.3 | .184 | .227 | .305 | 52 | -1.0 |
Douglas Hodo III | .235 | .330 | .350 | 96 | 1.2 | .179 | .273 | .261 | 57 | -0.7 |
