For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The group order is chosen by lot, and the following group up is the Athletics.
Batters
Within the race for the worst franchise in baseball, the White Sox simply took the title when it comes to sheer incompetence. However their out of contact proprietor who legitimately wished to win can’t match up with the A’s John Fisher, who in all probability thought whereas watching Moneyball that Rachel Phelps was approach too beneficiant along with her group spending. The A’s received 69-93 video games, a good quantity so far as horrible groups go, however it left them in a clumsy limbo: They’re not adequate to faux to be playoff related, however not unhealthy sufficient for younger followers to sometime inform tales to their grandchildren in regards to the group’s notoriety.
In reality, there’s really so much to love about this set of projections, even when it’s distributed amongst stuff you don’t. Brent Rooker not solely demonstrated that his 2023 breakout wasn’t a fluke, however he additionally had a second breakout this season that was even higher than the primary. Contemplating he ran a .362 BABIP, he’s probably going to provide again no less than a few of the features he made. How a lot he regresses is a supply of disagreement between ZiPS and Steamer, however he’s conclusively confirmed that he’s not just a few DH-type participant who’s going to place up a 110 wRC+ and 1.7 WAR. Rooker will not be younger, so hopefully the A’s will commerce him to a group with video games that matter earlier than he advances too far into his thirties.
Jacob Wilson will get a really stable projection, and ZiPS sees a little bit of a bounceback marketing campaign for Zack Gelof. I wouldn’t name ZiPS a full believer in Lawrence Butler or JJ Bleday, however it no less than grants them adequacy, which is a step up for each from final 12 months’s projections. ZiPS is decidedly destructive on the mulligan stew in left discipline, and it isn’t shopping for Tyler Soderstrom as a primary baseman, both. I do not know if the Nick Kurtz projection is simply too excessive, too low, or simply proper given he has performed nearly no skilled baseball. ZiPS does know his Wake Forest numbers, however faculty translations are extra speculative than crypto foreign money with meme names.
One can argue probably the most disappointing components of those projections aren’t the gamers on the dad or mum membership, however the minor leaguers. Previous Wilson and possibly Kurtz, ZiPS simply doesn’t see anybody within the system having main upside. I imply, Tommy White would possibly all of the sudden change into the offensive beast he was hoped to be, however the pc isn’t banking on it.
Pitchers
Eep. You recognize a group’s pitching projections aren’t going nicely when the participant with the very best projected ERA+ (Mason Miller) has a virtually 50-point edge over everybody else. One factor that used to maintain the A’s from falling too far out of the pennant race was that, for a very long time, this was a group that might churn out nondescript soft-tossing mid-rotation starters as if it owned a patent on the method. For the third consecutive season, nonetheless, the 2024 A’s didn’t have a single pitcher who began 20 video games with an ERA+ of no less than 100. That is hardly a filter for locating a Cy Younger candidate! JP Sears had his moments in 2024, however on the finish of the day, he’s merely a soft-tossing lefty with no strikeout pitch who can’t hold the ball down all that nicely, not any respectable group’s ace. Mitch Spence is attention-grabbing, however he isn’t lacking bats within the majors but. Our prospect group wrote that Joey Estes wanted to develop a superb secondary pitch, and that criticism rings true; he has a mediocre slider and changeup, which means that his first rate command hasn’t meant all that a lot.
I discover J.T. Ginn and Osvaldo Bido extra attention-grabbing. If Ginn retains working along with his sinker, he might need success within the majors for some time, and Bido no less than makes it look like there’s some journey occurring on the mound; his management is spotty, however he’s obtained a tough two-seamery sinker that I feel could possibly be an actual weapon if he ever will get the hold of it. Most pitchers like Bido don’t work out in the long term, however I can squint my eyes and see a Bido breakout as a extra tangible thought than what a Sears or Estes breakout would seem like.
The bullpen is… not good. Miller initiatives for the entire bullpen’s WAR, which is okay in case you suppose you’re going to make use of him for 500 innings. After Miller, there’s not a whole lot of correlation between spot within the pecking order and the ZiPS projection; Michel Otañez will get an honest projection in ZiPS, whereas Brady Basso in all probability doesn’t make the group, no less than not in April.
The A’s have nearly no assured contracts, the one two proper now being the just lately agreed one-year pacts with Seth Brown and T.J. McFarland. Usually that will give a group some flexibility to fill some holes in free company, however everyone knows that’s not going to occur. The Athletics will probably win someplace between 65 and 72 video games or so, and little or no will probably be remembered in regards to the season outdoors the bizarre stadium scenario they’re in.
Talking of that scenario, projecting Sutter Well being Area is a little bit of an issue with out knowledge from previous MLB video games. It’s a pitchers’ park within the Pacific Coast League, however that’s not precisely telling provided that the common park within the PCL would probably be a hitters’ park within the majors. I’ve a tough estimate of it as principally common, although I anticipate some outfielders might need a couple of adventures getting used to the caroms because the fences have some corners. The foul territory is far lowered, nonetheless, and which may imply one thing on the margins, contemplating you would possibly have the ability to park a 747 within the Coliseum’s foul territory. Hopefully, by the point the A’s transfer once more, I’ll have stopped calling the park “Sutter Dwelling” after the vineyard.
Sutter Well being Area graphic made by Szym. Depth charts constructed by means of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart taking part in time.
Batters – Commonplace
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | R | 30 | DH | 590 | 522 | 76 | 140 | 24 | 2 | 37 | 101 | 57 | 171 | 8 | 2 |
Lawrence Butler | L | 24 | RF | 545 | 496 | 73 | 124 | 25 | 3 | 20 | 71 | 44 | 137 | 17 | 2 |
Shea Langeliers | R | 27 | C | 517 | 469 | 61 | 109 | 20 | 2 | 27 | 78 | 39 | 141 | 3 | 2 |
Zack Gelof | R | 25 | 2B | 549 | 498 | 66 | 116 | 24 | 2 | 19 | 66 | 43 | 174 | 22 | 3 |
Esteury Ruiz | R | 26 | LF | 445 | 394 | 57 | 100 | 21 | 2 | 10 | 51 | 29 | 100 | 40 | 11 |
Alejo Lopez | B | 29 | 3B | 459 | 411 | 52 | 107 | 20 | 1 | 4 | 41 | 38 | 69 | 10 | 4 |
JJ Bleday | L | 27 | CF | 590 | 517 | 70 | 116 | 30 | 3 | 21 | 68 | 67 | 126 | 3 | 2 |
Jacob Wilson | R | 23 | SS | 320 | 294 | 45 | 84 | 21 | 2 | 5 | 35 | 17 | 29 | 1 | 1 |
Colby Thomas | R | 24 | LF | 576 | 533 | 63 | 125 | 34 | 4 | 20 | 80 | 28 | 168 | 10 | 3 |
Denzel Clarke | R | 25 | CF | 449 | 408 | 56 | 90 | 18 | 5 | 12 | 54 | 31 | 162 | 17 | 5 |
Darell Hernaiz | R | 23 | SS | 437 | 400 | 49 | 99 | 18 | 2 | 7 | 44 | 28 | 76 | 8 | 3 |
Max Muncy | R | 22 | SS | 401 | 361 | 44 | 85 | 20 | 1 | 9 | 48 | 25 | 128 | 5 | 2 |
Brett Harris | R | 27 | 3B | 449 | 395 | 51 | 87 | 14 | 1 | 9 | 49 | 41 | 93 | 5 | 3 |
Abraham Toro | B | 28 | 3B | 410 | 372 | 42 | 89 | 21 | 1 | 9 | 40 | 30 | 72 | 4 | 2 |
Cooper Bowman | R | 25 | 2B | 485 | 430 | 59 | 92 | 19 | 2 | 10 | 47 | 38 | 129 | 24 | 4 |
CJ Alexander | L | 28 | 3B | 413 | 385 | 49 | 89 | 21 | 3 | 14 | 49 | 23 | 112 | 4 | 2 |
Miguel Andujar | R | 30 | LF | 408 | 382 | 43 | 103 | 21 | 1 | 9 | 44 | 22 | 56 | 4 | 2 |
Armando Alvarez | R | 30 | 2B | 348 | 316 | 41 | 77 | 18 | 1 | 10 | 39 | 28 | 74 | 3 | 1 |
Seth Brown | L | 32 | LF | 443 | 408 | 46 | 97 | 18 | 2 | 20 | 61 | 31 | 122 | 5 | 1 |
Carlos Perez | R | 34 | C | 404 | 364 | 43 | 75 | 16 | 1 | 14 | 48 | 31 | 84 | 0 | 0 |
Hoy Park | L | 29 | RF | 415 | 357 | 49 | 78 | 14 | 2 | 7 | 35 | 50 | 108 | 9 | 3 |
Cole Conn | B | 23 | C | 392 | 340 | 33 | 64 | 12 | 1 | 5 | 31 | 35 | 105 | 5 | 1 |
Max Schuemann | R | 28 | SS | 468 | 402 | 58 | 89 | 15 | 2 | 7 | 44 | 46 | 121 | 15 | 3 |
Daniel Susac | R | 24 | C | 394 | 370 | 33 | 85 | 15 | 2 | 8 | 43 | 16 | 116 | 4 | 1 |
Jordan Groshans | R | 25 | 3B | 453 | 412 | 46 | 94 | 16 | 1 | 4 | 34 | 38 | 92 | 0 | 1 |
Will Simpson | R | 23 | 1B | 530 | 478 | 56 | 110 | 25 | 2 | 14 | 56 | 47 | 167 | 3 | 2 |
Tyler Nevin | R | 28 | 1B | 399 | 355 | 42 | 83 | 17 | 1 | 11 | 43 | 34 | 87 | 1 | 0 |
Nick Kurtz | L | 22 | 1B | 443 | 411 | 54 | 104 | 20 | 0 | 10 | 39 | 30 | 99 | 2 | 2 |
Jordan Diaz | R | 24 | DH | 487 | 455 | 44 | 113 | 22 | 1 | 14 | 60 | 26 | 97 | 0 | 1 |
Tyler Soderstrom | L | 23 | 1B | 456 | 414 | 44 | 92 | 17 | 2 | 19 | 60 | 34 | 124 | 0 | 1 |
Brennan Milone | R | 24 | 1B | 521 | 470 | 55 | 107 | 22 | 1 | 12 | 57 | 42 | 131 | 4 | 3 |
Logan Davidson | B | 27 | LF | 417 | 382 | 44 | 84 | 18 | 2 | 9 | 45 | 30 | 138 | 4 | 2 |
Shane McGuire | L | 26 | C | 336 | 295 | 31 | 59 | 10 | 1 | 3 | 27 | 34 | 76 | 3 | 1 |
Joshua Kuroda-Grauer | R | 22 | SS | 132 | 119 | 14 | 27 | 3 | 0 | 0 | 11 | 8 | 12 | 3 | 2 |
Jeremy Eierman | R | 28 | SS | 278 | 256 | 24 | 47 | 9 | 0 | 9 | 33 | 14 | 110 | 2 | 1 |
Lazaro Armenteros | R | 26 | LF | 314 | 277 | 35 | 58 | 10 | 1 | 8 | 36 | 30 | 140 | 11 | 6 |
Henry Bolte | R | 21 | RF | 557 | 503 | 69 | 109 | 22 | 5 | 12 | 63 | 43 | 234 | 24 | 9 |
Kyle McCann | L | 27 | C | 336 | 302 | 33 | 59 | 11 | 0 | 10 | 37 | 29 | 130 | 1 | 0 |
Jeisson Rosario | L | 25 | RF | 386 | 340 | 35 | 71 | 12 | 2 | 5 | 29 | 40 | 116 | 6 | 5 |
Quincy Nieporte | R | 30 | DH | 350 | 315 | 33 | 70 | 13 | 1 | 9 | 39 | 26 | 81 | 2 | 0 |
Luke Mann | L | 25 | 3B | 509 | 467 | 39 | 93 | 14 | 2 | 11 | 49 | 31 | 162 | 2 | 0 |
Colby Halter | L | 23 | 2B | 266 | 238 | 24 | 49 | 11 | 1 | 2 | 21 | 24 | 100 | 6 | 5 |
Drew Lugbauer | L | 28 | 1B | 399 | 363 | 39 | 68 | 15 | 0 | 16 | 43 | 32 | 181 | 0 | 0 |
Casey Yamauchi | R | 24 | 2B | 327 | 299 | 32 | 68 | 9 | 1 | 0 | 25 | 14 | 36 | 11 | 4 |
Jonny Butler | L | 26 | LF | 459 | 417 | 43 | 83 | 16 | 4 | 6 | 40 | 35 | 134 | 9 | 2 |
Stephen Piscotty | R | 34 | RF | 177 | 162 | 14 | 33 | 6 | 0 | 4 | 15 | 12 | 52 | 0 | 0 |
Carlos Amaya | R | 23 | C | 176 | 163 | 13 | 29 | 7 | 0 | 2 | 13 | 8 | 51 | 1 | 1 |
Jared Dickey | L | 23 | RF | 468 | 426 | 45 | 97 | 15 | 5 | 8 | 48 | 29 | 100 | 5 | 3 |
Euribiel Angeles | R | 23 | SS | 473 | 454 | 36 | 105 | 16 | 3 | 4 | 40 | 13 | 75 | 10 | 3 |
Junior Perez | R | 23 | CF | 457 | 413 | 47 | 80 | 19 | 2 | 8 | 41 | 35 | 183 | 18 | 5 |
Nate Nankil | R | 22 | RF | 498 | 449 | 40 | 100 | 20 | 1 | 7 | 51 | 33 | 119 | 2 | 2 |
CJ Rodriguez | R | 24 | C | 285 | 255 | 16 | 42 | 5 | 1 | 0 | 13 | 27 | 66 | 0 | 0 |
Jack Winkler | R | 26 | SS | 489 | 447 | 47 | 86 | 19 | 1 | 6 | 43 | 31 | 126 | 13 | 4 |
Ryan Lasko | R | 23 | CF | 564 | 505 | 49 | 95 | 22 | 1 | 4 | 41 | 48 | 172 | 17 | 5 |
Sahid Valenzuela | B | 27 | 3B | 275 | 256 | 22 | 50 | 8 | 1 | 1 | 17 | 13 | 67 | 2 | 1 |
Cameron Masterman | R | 26 | DH | 294 | 268 | 30 | 53 | 11 | 1 | 6 | 28 | 21 | 134 | 2 | 1 |
Caeden Trenkle | L | 24 | LF | 288 | 264 | 31 | 52 | 8 | 2 | 4 | 24 | 18 | 100 | 3 | 1 |
Brayan Buelvas | R | 23 | CF | 477 | 436 | 44 | 87 | 20 | 4 | 7 | 44 | 33 | 141 | 13 | 4 |
Dereck Salom | R | 24 | 3B | 361 | 321 | 29 | 58 | 8 | 1 | 2 | 23 | 33 | 79 | 3 | 1 |
Jose Mujica | R | 24 | C | 217 | 205 | 17 | 38 | 6 | 0 | 2 | 17 | 8 | 56 | 0 | 1 |
T.J. Schofield-Sam | L | 24 | 2B | 462 | 429 | 40 | 93 | 19 | 3 | 4 | 45 | 16 | 108 | 3 | 3 |
Danny Bautista Jr. | R | 24 | 1B | 431 | 395 | 37 | 85 | 16 | 3 | 2 | 36 | 22 | 77 | 7 | 5 |
Jose Escorche | R | 23 | 2B | 206 | 192 | 18 | 33 | 4 | 0 | 0 | 12 | 9 | 67 | 4 | 2 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | 590 | .268 | .346 | .535 | 143 | .266 | .328 | 0 | 3.9 | .373 | 136 | 99 |
Lawrence Butler | 545 | .250 | .310 | .433 | 107 | .183 | .306 | 5 | 2.2 | .320 | 109 | 71 |
Shea Langeliers | 517 | .232 | .296 | .456 | 108 | .224 | .272 | -7 | 2.1 | .321 | 108 | 65 |
Zack Gelof | 549 | .233 | .296 | .404 | 95 | .171 | .318 | 2 | 2.1 | .304 | 99 | 65 |
Esteury Ruiz | 445 | .254 | .325 | .393 | 101 | .139 | .317 | 5 | 1.8 | .316 | 102 | 63 |
Alejo Lopez | 459 | .260 | .332 | .343 | 91 | .083 | .305 | 5 | 1.8 | .302 | 89 | 50 |
JJ Bleday | 590 | .224 | .316 | .416 | 104 | .191 | .257 | -6 | 1.7 | .319 | 103 | 69 |
Jacob Wilson | 320 | .285 | .333 | .421 | 111 | .136 | .303 | -2 | 1.5 | .328 | 108 | 42 |
Colby Thomas | 576 | .235 | .287 | .426 | 97 | .192 | .305 | 6 | 1.5 | .307 | 102 | 68 |
Denzel Clarke | 449 | .221 | .287 | .378 | 85 | .157 | .333 | 5 | 1.4 | .291 | 89 | 50 |
Darell Hernaiz | 437 | .248 | .300 | .355 | 84 | .108 | .290 | 1 | 1.2 | .288 | 87 | 45 |
Max Muncy | 401 | .235 | .300 | .371 | 88 | .136 | .339 | 0 | 1.2 | .295 | 90 | 42 |
Brett Harris | 449 | .220 | .307 | .329 | 80 | .109 | .267 | 5 | 1.0 | .286 | 82 | 42 |
Abraham Toro | 410 | .240 | .303 | .374 | 90 | .135 | .275 | 1 | 1.0 | .297 | 90 | 44 |
Cooper Bowman | 485 | .214 | .286 | .337 | 75 | .123 | .282 | 3 | 0.9 | .277 | 77 | 48 |
CJ Alexander | 413 | .231 | .278 | .411 | 91 | .179 | .290 | -1 | 0.8 | .297 | 93 | 46 |
Miguel Andujar | 408 | .270 | .311 | .401 | 99 | .131 | .297 | 1 | 0.7 | .309 | 98 | 49 |
Armando Alvarez | 348 | .244 | .305 | .402 | 97 | .158 | .289 | -5 | 0.6 | .307 | 94 | 40 |
Seth Brown | 443 | .238 | .294 | .439 | 103 | .201 | .289 | -3 | 0.6 | .314 | 98 | 54 |
Carlos Perez | 404 | .206 | .277 | .371 | 81 | .165 | .230 | -3 | 0.6 | .283 | 77 | 38 |
Hoy Park | 415 | .218 | .318 | .328 | 83 | .109 | .293 | 4 | 0.5 | .290 | 81 | 40 |
Cole Conn | 392 | .188 | .275 | .274 | 56 | .085 | .257 | 6 | 0.5 | .251 | 61 | 27 |
Max Schuemann | 468 | .221 | .317 | .321 | 81 | .100 | .299 | -8 | 0.4 | .289 | 82 | 45 |
Daniel Susac | 394 | .230 | .269 | .346 | 72 | .116 | .313 | -1 | 0.3 | .269 | 76 | 36 |
Jordan Groshans | 453 | .228 | .294 | .301 | 68 | .073 | .285 | 4 | 0.2 | .267 | 72 | 37 |
Will Simpson | 530 | .230 | .298 | .379 | 89 | .149 | .324 | 2 | 0.2 | .296 | 93 | 55 |
Tyler Nevin | 399 | .234 | .308 | .380 | 93 | .146 | .280 | -1 | 0.2 | .303 | 94 | 42 |
Nick Kurtz | 443 | .253 | .307 | .375 | 91 | .122 | .311 | 0 | 0.1 | .300 | 97 | 49 |
Jordan Diaz | 487 | .248 | .294 | .393 | 91 | .145 | .288 | 0 | 0.1 | .299 | 96 | 53 |
Tyler Soderstrom | 456 | .222 | .287 | .410 | 94 | .188 | .269 | -2 | 0.0 | .301 | 100 | 49 |
Brennan Milone | 521 | .228 | .296 | .356 | 83 | .128 | .291 | 4 | 0.0 | .287 | 86 | 51 |
Logan Davidson | 417 | .220 | .281 | .348 | 76 | .128 | .320 | 5 | 0.0 | .276 | 79 | 39 |
Shane McGuire | 336 | .200 | .290 | .272 | 60 | .071 | .260 | 0 | 0.0 | .258 | 62 | 24 |
Joshua Kuroda-Grauer | 132 | .227 | .303 | .252 | 59 | .025 | .252 | 0 | -0.1 | .258 | 63 | 11 |
Jeremy Eierman | 278 | .183 | .238 | .324 | 56 | .140 | .277 | 1 | -0.2 | .247 | 57 | 21 |
Lazaro Armenteros | 314 | .210 | .300 | .340 | 80 | .130 | .388 | -2 | -0.3 | .287 | 83 | 33 |
Henry Bolte | 557 | .217 | .289 | .352 | 80 | .135 | .377 | -1 | -0.3 | .283 | 90 | 60 |
Kyle McCann | 336 | .195 | .274 | .331 | 69 | .136 | .302 | -7 | -0.4 | .268 | 72 | 28 |
Jeisson Rosario | 386 | .209 | .294 | .300 | 68 | .091 | .301 | 3 | -0.4 | .269 | 69 | 33 |
Quincy Nieporte | 350 | .222 | .284 | .355 | 79 | .133 | .271 | 0 | -0.4 | .280 | 75 | 32 |
Luke Mann | 509 | .199 | .261 | .308 | 60 | .109 | .279 | 2 | -0.5 | .254 | 65 | 38 |
Colby Halter | 266 | .206 | .286 | .285 | 62 | .080 | .345 | -2 | -0.5 | .258 | 64 | 23 |
Drew Lugbauer | 399 | .187 | .258 | .361 | 72 | .174 | .314 | 2 | -0.6 | .270 | 74 | 34 |
Casey Yamauchi | 327 | .227 | .284 | .264 | 56 | .037 | .258 | -2 | -0.7 | .250 | 56 | 26 |
Jonny Butler | 459 | .199 | .268 | .299 | 60 | .101 | .278 | 6 | -0.7 | .254 | 63 | 36 |
Stephen Piscotty | 177 | .203 | .266 | .314 | 63 | .111 | .273 | -2 | -0.7 | .258 | 58 | 14 |
Carlos Amaya | 176 | .178 | .218 | .257 | 34 | .080 | .245 | -1 | -0.8 | .211 | 40 | 10 |
Jared Dickey | 468 | .228 | .293 | .343 | 79 | .115 | .280 | -4 | -0.8 | .282 | 82 | 45 |
Euribiel Angeles | 473 | .231 | .254 | .306 | 57 | .075 | .269 | -2 | -0.8 | .245 | 62 | 39 |
Junior Perez | 457 | .194 | .258 | .307 | 59 | .114 | .324 | -2 | -0.8 | .251 | 65 | 39 |
Nate Nankil | 498 | .223 | .295 | .319 | 73 | .096 | .288 | -1 | -0.8 | .276 | 79 | 44 |
CJ Rodriguez | 285 | .165 | .249 | .192 | 27 | .027 | .222 | 3 | -0.8 | .209 | 29 | 12 |
Jack Winkler | 489 | .193 | .256 | .280 | 51 | .087 | .254 | -1 | -0.8 | .240 | 54 | 36 |
Ryan Lasko | 564 | .188 | .270 | .260 | 50 | .071 | .277 | 3 | -0.9 | .243 | 53 | 41 |
Sahid Valenzuela | 275 | .196 | .239 | .246 | 37 | .051 | .261 | 3 | -0.9 | .218 | 39 | 16 |
Cameron Masterman | 294 | .198 | .262 | .313 | 61 | .116 | .367 | 0 | -1.0 | .256 | 64 | 23 |
Caeden Trenkle | 288 | .197 | .254 | .288 | 53 | .091 | .301 | 1 | -1.0 | .242 | 55 | 20 |
Brayan Buelvas | 477 | .200 | .262 | .312 | 61 | .112 | .278 | -6 | -1.1 | .255 | 67 | 40 |
Dereck Salom | 361 | .181 | .261 | .230 | 40 | .050 | .233 | 2 | -1.2 | .227 | 44 | 20 |
Jose Mujica | 217 | .185 | .221 | .244 | 31 | .058 | .244 | -3 | -1.2 | .207 | 38 | 12 |
T.J. Schofield-Sam | 462 | .217 | .264 | .303 | 59 | .086 | .280 | -5 | -1.3 | .251 | 62 | 36 |
Danny Bautista Jr. | 431 | .215 | .267 | .286 | 56 | .071 | .262 | 0 | -1.8 | .247 | 59 | 34 |
Jose Escorche | 206 | .171 | .216 | .192 | 17 | .021 | .263 | -5 | -1.9 | .188 | 21 | 9 |
Batters – Prime Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Brent Rooker | .293 | .372 | .607 | 165 | 5.5 | .241 | .316 | .482 | 121 | 2.3 |
Lawrence Butler | .275 | .340 | .488 | 126 | 3.4 | .223 | .284 | .386 | 88 | 0.8 |
Shea Langeliers | .259 | .319 | .513 | 127 | 3.4 | .208 | .272 | .392 | 85 | 0.7 |
Zack Gelof | .261 | .324 | .456 | 118 | 3.7 | .205 | .267 | .356 | 76 | 0.7 |
Esteury Ruiz | .281 | .350 | .440 | 120 | 2.8 | .232 | .300 | .351 | 84 | 0.6 |
Alejo Lopez | .289 | .359 | .385 | 109 | 2.8 | .234 | .308 | .310 | 75 | 0.9 |
JJ Bleday | .247 | .342 | .469 | 124 | 3.1 | .198 | .291 | .365 | 84 | 0.2 |
Jacob Wilson | .313 | .360 | .472 | 131 | 2.3 | .257 | .303 | .371 | 90 | 0.7 |
Colby Thomas | .261 | .313 | .487 | 120 | 3.2 | .207 | .261 | .380 | 79 | 0.2 |
Denzel Clarke | .246 | .314 | .424 | 103 | 2.4 | .191 | .263 | .330 | 65 | 0.3 |
Darell Hernaiz | .273 | .325 | .401 | 103 | 2.2 | .221 | .277 | .318 | 68 | 0.4 |
Max Muncy | .264 | .328 | .427 | 108 | 2.2 | .211 | .278 | .333 | 71 | 0.3 |
Brett Harris | .243 | .334 | .373 | 97 | 1.9 | .195 | .283 | .292 | 62 | 0.0 |
Abraham Toro | .265 | .330 | .419 | 108 | 1.9 | .213 | .277 | .326 | 70 | 0.0 |
Cooper Bowman | .237 | .311 | .379 | 93 | 2.0 | .188 | .265 | .299 | 59 | -0.1 |
CJ Alexander | .253 | .299 | .463 | 109 | 1.7 | .206 | .253 | .363 | 72 | -0.2 |
Miguel Andujar | .299 | .343 | .448 | 118 | 1.8 | .239 | .283 | .354 | 80 | -0.3 |
Armando Alvarez | .273 | .333 | .450 | 116 | 1.5 | .213 | .276 | .352 | 77 | -0.3 |
Seth Brown | .261 | .315 | .496 | 124 | 1.8 | .208 | .265 | .377 | 79 | -0.6 |
Carlos Perez | .228 | .300 | .429 | 100 | 1.5 | .182 | .254 | .322 | 61 | -0.3 |
Hoy Park | .245 | .347 | .366 | 99 | 1.4 | .193 | .288 | .289 | 63 | -0.4 |
Cole Conn | .221 | .309 | .325 | 78 | 1.5 | .157 | .244 | .229 | 38 | -0.4 |
Max Schuemann | .250 | .341 | .365 | 98 | 1.5 | .194 | .289 | .279 | 62 | -0.6 |
Daniel Susac | .257 | .295 | .393 | 93 | 1.4 | .200 | .241 | .300 | 54 | -0.6 |
Jordan Groshans | .253 | .318 | .336 | 84 | 1.1 | .200 | .267 | .263 | 52 | -0.8 |
Will Simpson | .253 | .324 | .432 | 109 | 1.4 | .203 | .268 | .333 | 69 | -1.1 |
Tyler Nevin | .261 | .337 | .432 | 112 | 1.1 | .205 | .282 | .333 | 74 | -0.7 |
Nick Kurtz | .287 | .334 | .421 | 111 | 1.2 | .221 | .275 | .321 | 68 | -1.1 |
Jordan Diaz | .274 | .318 | .443 | 111 | 1.3 | .224 | .267 | .346 | 73 | -1.0 |
Tyler Soderstrom | .249 | .315 | .467 | 116 | 1.3 | .199 | .264 | .358 | 75 | -1.0 |
Brennan Milone | .255 | .320 | .399 | 101 | 1.2 | .203 | .273 | .310 | 65 | -1.1 |
Logan Davidson | .250 | .305 | .396 | 97 | 1.0 | .195 | .254 | .308 | 58 | -0.9 |
Shane McGuire | .228 | .320 | .318 | 79 | 0.8 | .171 | .263 | .236 | 43 | -0.7 |
Joshua Kuroda-Grauer | .259 | .335 | .289 | 78 | 0.2 | .197 | .277 | .218 | 43 | -0.4 |
Jeremy Eierman | .211 | .266 | .379 | 79 | 0.6 | .156 | .212 | .272 | 38 | -0.8 |
Lazaro Armenteros | .240 | .331 | .398 | 102 | 0.6 | .177 | .267 | .284 | 58 | -1.1 |
Henry Bolte | .248 | .318 | .410 | 102 | 1.1 | .190 | .257 | .304 | 61 | -1.6 |
Kyle McCann | .226 | .303 | .385 | 92 | 0.6 | .167 | .240 | .281 | 48 | -1.3 |
Jeisson Rosario | .240 | .324 | .342 | 87 | 0.5 | .182 | .268 | .255 | 50 | -1.2 |
Quincy Nieporte | .249 | .316 | .403 | 99 | 0.4 | .191 | .257 | .303 | 59 | -1.3 |
Luke Mann | .224 | .288 | .355 | 76 | 0.6 | .173 | .235 | .268 | 42 | -1.6 |
Colby Halter | .237 | .314 | .338 | 81 | 0.1 | .179 | .257 | .243 | 42 | -1.2 |
Drew Lugbauer | .219 | .288 | .432 | 99 | 0.6 | .160 | .232 | .307 | 53 | -1.6 |
Casey Yamauchi | .255 | .310 | .302 | 72 | 0.0 | .200 | .259 | .228 | 39 | -1.3 |
Jonny Butler | .226 | .299 | .343 | 78 | 0.4 | .176 | .245 | .263 | 43 | -1.6 |
Stephen Piscotty | .235 | .297 | .367 | 85 | -0.2 | .173 | .238 | .270 | 45 | -1.1 |
Carlos Amaya | .207 | .248 | .307 | 55 | -0.3 | .149 | .187 | .217 | 15 | -1.2 |
Jared Dickey | .258 | .319 | .393 | 99 | 0.4 | .203 | .266 | .297 | 62 | -1.8 |
Euribiel Angeles | .259 | .280 | .341 | 75 | 0.3 | .207 | .229 | .264 | 39 | -1.8 |
Junior Perez | .220 | .284 | .346 | 75 | 0.3 | .169 | .232 | .267 | 40 | -1.8 |
Nate Nankil | .246 | .322 | .359 | 92 | 0.4 | .195 | .272 | .275 | 54 | -2.0 |
CJ Rodriguez | .195 | .278 | .225 | 46 | -0.2 | .136 | .224 | .160 | 12 | -1.4 |
Jack Winkler | .214 | .280 | .315 | 67 | 0.2 | .167 | .233 | .240 | 34 | -1.9 |
Ryan Lasko | .212 | .292 | .295 | 67 | 0.3 | .168 | .248 | .224 | 36 | -1.9 |
