Virat Kohli, the modern-day cricketing celebrity, has reworked the sport. His journey from a younger boy in Delhi is inspiring. With an astonishing 80 worldwide centuries, Kohli stands tall in cricket historical past. Kohli showcases extraordinary expertise throughout all codecs of the sport.
In One Day Internationals (ODIs), Virat Kohli has scored 50 centuries. This achievement highlights his consistency and relentless drive for runs. Every century tells a novel story of triumph. He usually turns matches round below immense strain. Kohli adapts his method, making him a genius on the crease.
Furthermore, Kohli’s success extends to Take a look at cricket as properly. He has amassed 29 centuries, proving himself in opposition to fierce bowling assaults. He has confronted legends like Dale Steyn, Mitchell Johnson, Lasith Malinga, and James Anderson with confidence. His elegant stroke play and aggressive mindset make him formidable.
Virat Kohli’s century-making journey started in 2009 at Eden Gardens. Kohli scored his maiden ODI century in opposition to Sri Lanka that day. It was a glimpse of the brilliance to return. Since then, he has captivated audiences together with his aptitude and tenacity.
At the moment, he continues to dazzle followers with every innings. Kohli has crossed 25,000 worldwide runs total. This solidifies his standing as one in every of cricket’s greats. Within the Indian Premier League (IPL), he leads with over 7,263 runs. His expertise shines brightly on this fast-paced format.
What actually units Kohli aside is his aggressive spirit. He approaches each match with a burning want to win. His work ethic conjures up teammates and followers alike. Off the sphere, he engages in philanthropy and health advocacy.
Virat Kohli’s ODI Centuries:
Virat Kohli’s ODI profession could be described as nothing wanting distinctive. With near 14,000 runs and 50 centuries in ODIs, he has solidified his standing as one of many most interesting batsmen within the historical past of the format. Furthermore, Virat Kohli is the one batter to have scored 50 Centuries in ODI. He has surpassed legendary Sachin Tendulkar on this feat. Kohli’s capability to persistently rating runs and convert them into three-figure scores is a testomony to his supreme talent, unwavering dedication, and insatiable starvation for fulfillment.
Because the third-highest run-scorer in ODI cricket historical past, Kohli has persistently demonstrated his capability to dominate bowling assaults and play match-winning innings. Moreover, Virat has a mean in extra of 58 in ODIs. He has been labelled because the “Chase Grasp” in ODIs due to his capability to chase down enormous targets with ease.
Virat Kohli’s ODI profession has been marked by a number of vital milestones, and his century-making capability has been a defining facet of his batting prowess. Nevertheless, his journey as a century-maker started together with his first ODI century in opposition to Sri Lanka on the iconic Eden Gardens in 2009. Quick ahead to 2024, Kohli’s fiftieth and final ODI century got here in opposition to the mighty New Zealand on the ICC ODI World Cup 2023. Moreover, Virat’s fiftieth century got here infront of legend Sachin Tendulkar, who watched it unfurl from the stands.
Century No. | 12 months | Date | Versus | Innings | Batting No. | Runs Scored | Venue | Consequence |
1 | 2009 | 24 Dec | Sri Lanka | 2 | 3 | 107 | Eden Gardens, Kolkata | Received |
2 | 2010 | 11 Jan | Bangladesh | 2 | 3 | 102* | Sher-e-Bangla Cricket Stadium, Dhaka | Received |
3 | 2010 | 20 Oct | Australia | 2 | 3 | 118 | APCA-VDCA Stadium, Visakhapatnam | Received |
4 | 2010 | 28 Nov | New Zealand | 1 | 3 | 105 | Nehru Stadium, Guwahati | Received |
5 | 2011 | 19 Feb | Bangladesh | 1 | 3 | 100* | Sher-e-Bangla Cricket Stadium, Dhaka | Received |
6 | 2011 | 16 Sep | England | 1 | 3 | 107 | Sophia Gardens, Cardiff | Misplaced (D/L) |
7 | 2011 | 17 Oct | England | 2 | 3 | 112* | Feroz Shah Kotla Floor, Delhi | Received |
8 | 2011 | 02 Dec | West Indies | 2 | 3 | 117 | APCA-VDCA Stadium, Visakhapatnam | Received |
9 | 2012 | 28 Feb | Sri Lanka | 2 | 3 | 133* | Bellerive Oval, Hobart | Received |
10 | 2012 | 13 Mar | Sri Lanka | 1 | 3 | 108 | Sher-e-Bangla Cricket Stadium, Dhaka | Received |
11 | 2012 | 18 Mar | Pakistan | 2 | 3 | 183 | Sher-e-Bangla Cricket Stadium, Dhaka | Received |
12 | 2012 | 21 Jul | Sri Lanka | 1 | 3 | 106 | MRIC Stadium, Hambantota | Received |
13 | 2012 | 31 Jul | Sri Lanka | 2 | 3 | 128* | R. Premadasa Stadium, Colombo | Received |
14 | 2013 | 05 Jul | West Indies | 1 | 3 | 102 | Queen’s Park Oval, Port of Spain | Received |
15 | 2013 | 24 Jul | Zimbabwe | 2 | 3 | 115 | Harare Sports activities Membership, Harare | Received |
16 | 2013 | 16 Oct | Australia | 2 | 3 | 100* | Sawai Mansingh Stadium, Jaipur | Received |
17 | 2013 | 30 Oct | Australia | 2 | 3 | 115* | VCA Stadium, Nagpur | Received |
18 | 2014 | 19 Jan | New Zealand | 2 | 3 | 123 | McLean Park, Napier | Misplaced |
19 | 2014 | 26 Feb | Bangladesh | 2 | 3 | 136 | Khan Shaheb Osman Ali Stadium, Fatullah | Received |
20 | 2014 | 17 Oct | West Indies | 1 | 3 | 127 | HPCA Stadium, Dharamshala | Received |
21 | 2014 | 16 Nov | Sri Lanka | 2 | 3 | 139* | JSCA Worldwide Stadium, Ranchi | Received |
22 | 2015 | 15 Feb | Pakistan | 1 | 3 | 107 | Adelaide Oval, Adelaide | Received |
23 | 2015 | 22 Oct | South Africa | 1 | 3 | 138 | M. A. Chidambaram Stadium, Chennai | Received |
24 | 2016 | 17 Jan | Australia | 1 | 3 | 117 | Melbourne Cricket Floor, Melbourne | Misplaced |
25 | 2016 | 20 Jan | Australia | 2 | 3 | 106 | Manuka Oval, Canberra | Misplaced |
26 | 2016 | 23 Oct | New Zealand | 2 | 3 | 154* | Punjab Cricket Affiliation IS Bindra Stadium, Mohali | Received |
27 | 2017 | 15 Jan | England | 2 | 3 | 122 | Maharashtra Cricket Affiliation Stadium, Pune | Received |
28 | 2017 | 06 Jul | West Indies | 2 | 3 | 111* | Sabina Park, Kingston | Received |
29 | 2017 | 31 Aug | Sri Lanka | 1 | 3 | 131 | R. Premadasa Stadium, Colombo | Received |
30 | 2017 | 03 Sep | Sri Lanka | 2 | 3 | 110* | R. Premadasa Stadium, Colombo | Received |
31 | 2017 | 22 Oct | New Zealand | 1 | 3 | 121 | Wankhede Stadium, Mumbai | Misplaced |
32 | 2017 | 29 Oct | New Zealand | 1 | 3 | 113 | Inexperienced Park Stadium, Kanpur | Received |
33 | 2018 | 01 Feb | South Africa | 2 | 3 | 112 | Kingsmead Cricket Floor, Durban | Received |
34 | 2018 | 07 Feb | South Africa | 1 | 3 | 160* | Newlands Cricket Floor, Cape City | Received |
35 | 2018 | 16 Feb | South Africa | 2 | 3 | 129* | SuperSport Park, Centurion | Received |
36 | 2018 | 21 Oct | West Indies | 2 | 3 | 140 | ACA Stadium, Guwahati | Received |
37 | 2018 | 24 Oct | West Indies | 1 | 3 | 157* | ACA-VDCA Cricket Stadium, Visakhapatnam | Tied |
38 | 2018 | 27 Oct | West Indies | 2 | 3 | 107 | Maharashtra Cricket Affiliation Stadium, Pune | Misplaced |
39 | 2019 | 15 Jan | Australia | 2 | 3 | 104 | Adelaide Oval, Adelaide | Received |
40 | 2019 | 05 Mar | Australia | 1 | 3 | 116 | Vidarbha Cricket Affiliation Stadium, Nagpur | Received |
41 | 2019 | 08 Mar | Australia | 2 | 3 | 123 | JSCA Worldwide Stadium, Ranchi | Misplaced |
42 | 2019 | 11 Aug | West Indies | 1 | 3 | 120 | Queen’s Park Oval, Port of Spain | Received |
43 | 2019 | 14 Aug | West Indies | 2 | 3 | 114* | Queen’s Park Oval, Port of Spain | Received |
44 | 2022 | 10 Dec | Bangladesh | 1 | 3 | 113 | Zahur Ahmed Chowdhury Stadium, Chattogram | Received |
45 | 2023 | 10 Jan | Sri Lanka | 1 | 3 | 113 | Barsapara Cricket Stadium, Guwahati | Received |
46 | 2023 | 15 Jan | Sri Lanka | 1 | 3 | 166* | Greenfield Worldwide Stadium, Thiruvananthapuram | Received |
47 | 2023 | 10 Sep | Pakistan | 1 | 3 | 122* | R.Premadasa Stadium, Khettarama, Colombo | Received |
48 | 2023 | 19 Oct | Bangladesh | 2 | 3 | 103* | Maharashtra Cricket Affiliation Stadium, Pune | Received |
49 | 2023 | 05 Nov | South Africa | 1 | 3 | 101* | Eden Gardens, Kolkata | Received |
50 | 2023 | 15 Nov | New Zealand | 1 | 3 | 117 | Wankhede Stadium, Mumbai | Received |
Virat Kohli’s Take a look at Centuries:
Virat Kohli’s Take a look at profession has been a testomony to his exceptional batting prowess. It was coupled together with his capability to ship excellent performances on the grandest stage of all of them. Making his mark in 2012, Kohli notched his maiden Take a look at century in opposition to Australia. Nevertheless, it got here in a dropping trigger. This century showcased his immense expertise. Furthermore, it served as a glimpse into the extraordinary Take a look at profession that lay forward for the Indian maestro.
Henceforth, Kohli has continued to astound followers and specialists alike together with his relentless run-scoring capability. Accumulating a staggering 9,040 runs in Take a look at cricket, he has registered a powerful tally of 29 centuries. He has achieved this whereas sustaining a mean of virtually 50 within the format. Furthermore, he’s one in every of India’s highest run scorers.
The newest addition to his exceptional century assortment got here through the tour of the West Indies on the Queen’s Park Oval in Port of Spain. Nevertheless, Virat Kohli has not scored a Take a look at century in 2024. His type has dipped and he has failed to attain a Take a look at Century in additional than a 12 months.
Century No. | 12 months | Date | Versus | Innings | Batting No. | Runs Scored | Venue | Consequence |
1 | 2012 | 24 Jan | Australia | 2 | 6 | 116 | Adelaide Oval, Adelaide | Misplaced |
2 | 2012 | 31 Aug | New Zealand | 2 | 5 | 103 | M. Chinnaswamy Stadium, Bangalore | Received |
3 | 2012 | 13 Dec | England | 2 | 5 | 103 | Vidarbha Cricket Affiliation Stadium, Nagpur | Drawn |
4 | 2013 | 22 Feb | Australia | 2 | 5 | 107 | M. A. Chidambaram Stadium, Chennai | Received |
5 | 2013 | 18 Dec | South Africa | 1 | 4 | 119 | Wanderers Stadium, Johannesburg | Drawn |
6 | 2014 | 14 Feb | New Zealand | 4 | 4 | 105* | Basin Reserve, Wellington | Drawn |
7 | 2014 | 9 Dec | Australia | 2 | 4 | 115 | Adelaide Oval, Adelaide | Misplaced |
8 | 2014 | 09 Dec | Australia | 4 | 4 | 141 | Adelaide Oval, Adelaide | Misplaced |
9 | 2014 | 26 Dec | Australia | 2 | 4 | 169 | Melbourne Cricket Floor, Melbourne | Drawn |
10 | 2015 | 6 Jan | Australia | 2 | 4 | 147 | Sydney Cricket Floor, Sydney | Drawn |
11 | 2015 | 12 Aug | Sri Lanka | 2 | 4 | 103 | Galle Worldwide Stadium, Galle | Misplaced |
12 | 2016 | 21 Jul | West Indies | 1 | 4 | 200 | Sir Vivian Richards Stadium, North Sound | Received |
13 | 2016 | 8 Oct | New Zealand | 1 | 4 | 211 | Holkar Stadium, Indore | Received |
14 | 2016 | 17 Nov | England | 1 | 4 | 167 | ACA-VDCA Cricket Stadium, Visakhapatnam | Received |
15 | 2016 | 8 Dec | England | 2 | 4 | 235 | Wankhede Stadium, Mumbai | Received |
16 | 2017 | 9 Feb | Bangladesh | 1 | 4 | 204 | Rajiv Gandhi Worldwide Cricket Stadium, Hyderabad | Received |
17 | 2017 | 26 Jul | Sri Lanka | 3 | 4 | 103* | Galle Worldwide Stadium, Galle | Received |
18 | 2017 | 16 Nov | Sri Lanka | 3 | 4 | 104* | Eden Gardens, Kolkata | Drawn |
19 | 2017 | 24 Nov | Sri Lanka | 2 | 4 | 213 | Vidarbha Cricket Affiliation Stadium, Nagpur | Received |
20 | 2017 | 2 Dec | Sri Lanka | 1 | 4 | 243 | Feroz Shah Kotla Floor, Delhi | Drawn |
21 | 2018 | 13 Jan | South Africa | 2 | 4 | 153 | SuperSport Park, Centurion | Misplaced |
22 | 2018 | 1 Aug | England | 2 | 4 | 149 | Edgbaston Cricket Floor, Birmingham | Misplaced |
23 | 2018 | 18 Aug | England | 3 | 4 | 103 | Trent Bridge, Nottingham | Received |
24 | 2018 | 4 Oct | West Indies | 1 | 4 | 139 | Saurashtra Cricket Affiliation Stadium, Rajkot | Received |
25 | 2018 | 14 Dec | Australia | 2 | 4 | 123 | Perth Stadium, Perth | Misplaced |
26 | 2019 | 10 Oct | South Africa | 1 | 4 | 254* | Maharashtra Cricket Affiliation Stadium, Pune | Received |
27 | 2019 | 22 Nov | Bangladesh | 2 | 4 | 136 | Eden Gardens, Kolkata | Received |
28 | 2023 | 12 Mar | Australia | 1 | 4 | 186 | Narendra Modi Stadium, Ahmedabad | Drawn |
29 | 2023 | 21 Jul | West Indies | 1 | 4 | 121 | Queen’s Park Oval, Port of Spain, Trinidad | Drawn |
Virat Kohli’s T20i Centuries:
Virat Kohli has left an indelible mark within the shortest format of the sport as properly. Whereas he could have only one century in T20 internationals, it stands as a testomony to his distinctive abilities and dominance on the sphere. Kohli’s solitary T20i century got here in opposition to Afghanistan in 2022 in Dubai, the place he showcased his unparalleled batting prowess.
Regardless of having just one century to his identify on this format, Kohli’s impression and contributions are immeasurable. He holds the distinguished title of being the very best run-getter in T20i historical past, having amassed greater than 4000 runs. Furthermore, he averages greater than 50 within the format. This makes him one of many biggest batters to have ever graced the format.
Century No. | 12 months | Date | Versus | Innings | Batting No. | Runs Scored | Venue | Consequence |
1 | 2022 | 8 Sep | Afghanistan | 1 | 2 | 122 | Dubai Worldwide Cricket Stadium, Dubai | Received |
Virat Kohli’s IPL centuries:
Virat Kohli, the undisputed king of the Indian Premier League (IPL), has firmly established himself as a cricketing legend. With a powerful eight centuries to his identify, he holds the file for probably the most centuries in IPL historical past. His journey of IPL centuries started within the 2016 season, a 12 months that showcased his phenomenal type and record-breaking performances.
The 2016 IPL season was a real turning level for Kohli. He scored a staggering 973 runs, together with 4 centuries, and was merely unstoppable. His first century within the IPL got here throughout that memorable season. It left followers and critics in awe of his distinctive expertise.
Nevertheless, Kohli continued his dominance within the IPL. He added one other century to his tally within the 2019 version of the league. Nevertheless, it was the 2023 season that really cemented his standing as probably the most profitable batter in IPL historical past. With two consecutive centuries throughout that season, Kohli displayed his unwavering consistency and starvation for runs. Virat’s final IPL century got here in opposition to the Rajasthan Royals in IPL 2024.
Not solely does Kohli maintain the file for probably the most IPL centuries, however he’s additionally the main run-scorer within the match’s historical past. As of now, he has amassed over 7,579 runs at a powerful common of 38.07.
Century No. | 12 months | Date | Versus | Innings | Runs Scored | Venue | Staff |
1 | 2016 | 24 Apr | Gujarat Lions | 1 | 100* | Saurashtra Cricket Affiliation Stadium, Rajkot | Royal Challengers Bangalore |
2 | 2016 | 7 Might | Rising Pune Supergiants | 2 | 108* | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore |
3 | 2016 | 14 Might | Gujarat Lions | 1 | 109 | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore |
4 | 2016 | 18 Might | Kings XI Punjab | 1 | 113 | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore |
5 | 2019 | 19 Apr | Kolkata Knight Riders | 1 | 100 | Eden Gardens, Kolkata | Royal Challengers Bangalore |
6 | 2023 | 18 Might | Sunrisers Hyderabad | 2 | 100 | Rajiv Gandhi Worldwide Cricket Stadium, Hyderabad | Royal Challengers Bangalore |
7 | 2023 | 21 Might | Gujarat Titans | 1 | 101* | M Chinnaswamy Stadium,Bangalore | Royal Challengers Bangalore |
Keep up to date with all of the cricketing motion, comply with Cricadium on WhatsApp, Fb, Twitter, Telegram and Instagram